Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| GLI | 1997 | 125 bhp | Manual | Saloon | Petrol |
| GLSI | 2000 | 101 bhp | Auto | Saloon | Petrol |
| GLSI | 1996-1997 | 101 bhp | Manual | Saloon | Petrol |
| GLSI | 1995-1996 | 101 bhp | Manual | Hatchback | Petrol |
| GLSI | 1993-1994 | 101 bhp | Auto | Hatchback | Petrol |
| GLSI | 1993 | 93 bhp | Manual | Hatchback | Petrol |
| V6-24 | 1996-1997 | 110 bhp | Auto | Saloon | Petrol |
| V6-24 | 1993-1995 | 110 bhp | Auto | Hatchback | Petrol |
| V6-24 | 1994 | 110 bhp | Manual | Saloon | Petrol |
| V6-24 4WDS | 1993 | 125 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1979-1998 |
|---|---|
| Generation | E5/E6/E7/E8 |
| Predecessor | EA/EC |
| Successor | A1 |
Engine & power
| Power range | 93-125bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |