Generation
Mini Hatch R50/R53
2001-2006
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 18 of 18
Swipe to see more columns →
| Cooper | 2001-2015 | 114 bhp | Manual | Hatchback | Petrol |
| Cooper | 2001-2010 | 114 bhp | Auto | Hatchback | Petrol |
| Cooper Park Lane | 2005-2009 | 114 bhp | Manual | Hatchback | Petrol |
| Cooper Park Lane | 2005-2007 | 114 bhp | Auto | Hatchback | Petrol |
| Cooper S | 2002-2014 | 160 bhp | Manual | Hatchback | Petrol |
| Cooper S | 2004-2008 | 167 bhp | Manual | Hatchback | Petrol |
| Cooper S | 2004-2007 | 167 bhp | Auto | Hatchback | Petrol |
| Cooper S Checkmate | 2005-2006 | 167 bhp | Auto | Hatchback | Petrol |
| Cooper S Checkmate | 2005-2006 | 167 bhp | Manual | Hatchback | Petrol |
| Cooper S Checkmate JCW | 2005-2006 | 207 bhp | Manual | Hatchback | Petrol |
| Cooper S JCW | 2005-2007 | 207 bhp | Manual | Hatchback | Petrol |
| Cooper S JCW GP | 2006-2013 | 214 bhp | Manual | Hatchback | Petrol |
| D One | 2003-2009 | 73 bhp | Manual | Hatchback | Diesel |
| D One EU4 | 2005-2006 | 87 bhp | Manual | Hatchback | Diesel |
| One | 2001-2011 | 88 bhp | Manual | Hatchback | Petrol |
| One | 2001-2007 | 88 bhp | Auto | Hatchback | Petrol |
| One Seven | 2005-2007 | 88 bhp | Auto | Hatchback | Petrol |
| One Seven | 2005-2007 | 88 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2001-2006 |
|---|---|
| Generation | R50/R53 |
| Predecessor | None |
| Successor | R56 |
Engine & power
| Power range | 73-214bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |