Generation
Mini Countryman R60
2010-2017
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 49 of 49
Swipe to see more columns →
| Cooper | 2010-2018 | 122 bhp | Auto | SUV | Petrol |
| Cooper | 2010-2018 | 122 bhp | Manual | SUV | Petrol |
| Cooper ALL4 | 2013-2017 | 121 bhp | Manual | SUV | Petrol |
| Cooper ALL4 | 2016 | 122 bhp | Auto | SUV | Petrol |
| Cooper ALL4 | 2013-2016 | 121 bhp | Auto | SUV | Petrol |
| Cooper ALL4 | 2015 | 122 bhp | Manual | SUV | Petrol |
| Cooper ALL4 Park Lane | 2015-2017 | 122 bhp | Manual | SUV | Petrol |
| Cooper ALL4 Park Lane | 2015-2016 | 122 bhp | Auto | SUV | Petrol |
| Cooper D | 2011-2017 | 110 bhp | Auto | SUV | Diesel |
| Cooper D | 2010-2017 | 112 bhp | Manual | SUV | Diesel |
| Cooper D | 2016 | 112 bhp | Auto | SUV | Diesel |
| Cooper D ALL4 | 2011-2017 | 110 bhp | Auto | SUV | Diesel |
| Cooper D ALL4 | 2010-2017 | 112 bhp | Manual | SUV | Diesel |
| Cooper D ALL4 Business | 2015-2017 | 112 bhp | Auto | SUV | Diesel |
| Cooper D ALL4 Business | 2015-2017 | 112 bhp | Manual | SUV | Diesel |
| Cooper D ALL4 Park Lane | 2015-2017 | 112 bhp | Auto | SUV | Diesel |
| Cooper D ALL4 Park Lane | 2015-2017 | 112 bhp | Manual | SUV | Diesel |
| Cooper D Business | 2013-2017 | 110 bhp | Auto | SUV | Diesel |
| Cooper D Business | 2013-2017 | 110 bhp | Manual | SUV | Diesel |
| Cooper D Park Lane | 2015-2017 | 112 bhp | Manual | SUV | Diesel |
| Cooper D Park Lane | 2016 | 112 bhp | Auto | SUV | Diesel |
| Cooper Park Lane | 2015-2017 | 122 bhp | Manual | SUV | Petrol |
| Cooper Park Lane | 2015-2016 | 122 bhp | Auto | SUV | Petrol |
| Cooper S | 2010-2017 | 184 bhp | Manual | SUV | Petrol |
| Cooper S | 2010-2016 | 184 bhp | Auto | SUV | Petrol |
| Cooper S ALL4 | 2019 | 190 bhp | Manual | SUV | Petrol |
| Cooper S ALL4 | 2010-2019 | 184 bhp | Auto | SUV | Petrol |
| Cooper S ALL4 | 2010-2018 | 184 bhp | Manual | SUV | Petrol |
| Cooper S ALL4 Park Lane | 2015-2017 | 190 bhp | Manual | SUV | Petrol |
| Cooper S ALL4 Park Lane | 2015-2016 | 190 bhp | Auto | SUV | Petrol |
| Cooper S Park Lane | 2015-2016 | 190 bhp | Auto | SUV | Petrol |
| Cooper S Park Lane | 2015-2016 | 190 bhp | Manual | SUV | Petrol |
| Cooper SD | 2011-2017 | 141 bhp | Auto | SUV | Diesel |
| Cooper SD | 2011-2017 | 141 bhp | Manual | SUV | Diesel |
| Cooper SD | 2015 | 143 bhp | Manual | SUV | Diesel |
| Cooper SD ALL4 | 2011-2017 | 141 bhp | Auto | SUV | Diesel |
| Cooper SD ALL4 | 2011-2017 | 141 bhp | Manual | SUV | Diesel |
| Cooper SD ALL4 | 2015 | 143 bhp | Auto | SUV | Diesel |
| Cooper SD ALL4 | 2015 | 143 bhp | Manual | SUV | Diesel |
| Cooper SD ALL4 Park Lane | 2015-2017 | 143 bhp | Auto | SUV | Diesel |
| Cooper SD ALL4 Park Lane | 2015-2016 | 143 bhp | Manual | SUV | Diesel |
| Cooper SD Park Lane | 2015-2016 | 143 bhp | Auto | SUV | Diesel |
| Cooper SD Park Lane | 2015-2016 | 143 bhp | Manual | SUV | Diesel |
| John Cooper Works | 2012-2017 | 215 bhp | Auto | SUV | Petrol |
| John Cooper Works | 2012-2017 | 215 bhp | Manual | SUV | Petrol |
| One | 2022 | 98 bhp | Manual | SUV | Petrol |
| One | 2010-2018 | 98 bhp | Manual | SUV | Petrol |
| One | 2010-2016 | 98 bhp | Auto | SUV | Petrol |
| One D | 2010-2015 | 90 bhp | Manual | SUV | Diesel |
Generation at a glance
Production
| Years produced | 2010-2017 |
|---|---|
| Generation | R60 |
| Predecessor | None |
| Successor | F60 |
Engine & power
| Power range | 90-215bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |