2016 Mercedes-Benz M-Class ML250 BlueTec AMG Line Premium
Vehicle: 2016 Mk3 W166 (2012-2016) M-Class ML250 BlueTec AMG Line Premium
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Diesel |
|---|---|
| Engine capacity | 2,143cc (2.1 litres) |
| Power | 201bhp/150kW |
| Aspiration | Turbocharged |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Automatic |
|---|---|
| Gears | 7 |
| Drive type | 4x4 |
| Driven axle | All Permanent |
Body & Classification
| Body style | SUV |
|---|---|
| Kerb weight | 2,150 kg |
| Doors | 5 |
| Wheelbase type | SWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 2,950 kg |
|---|