Variants in this generation
Select a variant for its own valuationResult count: 26 of 26
Swipe to see more columns →
| Black | 2011-2012 | 82 bhp | Manual | Hatchback | Petrol |
| Black Edition | 2014-2015 | 74 bhp | Manual | Hatchback | Petrol |
| Colour Edition | 2014-2015 | 74 bhp | Manual | Hatchback | Petrol |
| D Sport | 2010-2012 | 94 bhp | Manual | Hatchback | Diesel |
| D Sport | 2009-2010 | 89 bhp | Manual | Hatchback | Diesel |
| D TS | 2009-2010 | 67 bhp | Manual | Hatchback | Diesel |
| D TS | 2008-2009 | 68 bhp | Manual | Hatchback | Diesel |
| D TS2 | 2009-2011 | 67 bhp | Manual | Hatchback | Diesel |
| D TS2 | 2008-2010 | 68 bhp | Manual | Hatchback | Diesel |
| SE | 2014-2015 | 74 bhp | Manual | Hatchback | Petrol |
| Sport | 2007-2013 | 101 bhp | Manual | Hatchback | Petrol |
| Sport Colour Edition | 2014-2015 | 82 bhp | Manual | Hatchback | Petrol |
| Sport Venture Edition | 2014-2015 | 82 bhp | Manual | Hatchback | Petrol |
| Takuya | 2011-2012 | 82 bhp | Manual | Hatchback | Petrol |
| Takuya | 2010-2011 | 73 bhp | Manual | Hatchback | Petrol |
| Tamura | 2010-2015 | 82 bhp | Manual | Hatchback | Petrol |
| Tamura | 2009-2011 | 84 bhp | Manual | Hatchback | Petrol |
| Tamura Activematic | 2014-2015 | 101 bhp | Auto | Hatchback | Petrol |
| TS | 2008-2014 | 74 bhp | Manual | Hatchback | Petrol |
| TS | 2007-2010 | 84 bhp | Manual | Hatchback | Petrol |
| TS2 | 2010-2013 | 82 bhp | Manual | Hatchback | Petrol |
| TS2 | 2008-2013 | 84 bhp | Manual | Hatchback | Petrol |
| TS2 | 2007-2011 | 73 bhp | Manual | Hatchback | Petrol |
| TS2 Activematic | 2010-2014 | 101 bhp | Auto | Hatchback | Petrol |
| Venture Edition | 2012-2014 | 82 bhp | Manual | Hatchback | Petrol |
| White Edition | 2015 | 74 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2007-2015 |
|---|---|
| Generation | DE |
| Predecessor | DY |
| Successor | DJ |
Engine & power
| Power range | 67-101bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |