Generation
Lotus Exige Type 111 (S3)
2012-2023
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 23 of 23
Swipe to see more columns →
| Cup | 2018-2023 | 430 bhp | Manual | Coupe | Petrol |
| S | 2013-2019 | 345 bhp | Manual | Coupe | Petrol |
| S Premium | 2013-2014 | 345 bhp | Manual | Coupe | Petrol |
| S Premium Sport | 2013-2015 | 345 bhp | Manual | Coupe | Petrol |
| S Race | 2013-2014 | 345 bhp | Manual | Coupe | Petrol |
| S Race and Premium | 2013-2015 | 345 bhp | Manual | Coupe | Petrol |
| S Race and Premium Sport | 2012-2015 | 345 bhp | Manual | Coupe | Petrol |
| S Roadster | 2014-2017 | 345 bhp | Manual | Convertible | Petrol |
| S Roadster Premium | 2013-2015 | 345 bhp | Manual | Convertible | Petrol |
| S Roadster Premium Sport | 2014 | 345 bhp | Manual | Convertible | Petrol |
| S Roadster Race | 2015 | 345 bhp | Manual | Convertible | Petrol |
| S Roadster Race and Premium | 2013-2016 | 345 bhp | Manual | Convertible | Petrol |
| S Roadster Race and Premium Sport | 2013-2015 | 345 bhp | Manual | Convertible | Petrol |
| Sport | 2021-2022 | 419 bhp | Manual | Coupe | Petrol |
| Sport | 2021-2022 | 396 bhp | Manual | Coupe | Petrol |
| Sport | 2018-2022 | 410 bhp | Manual | Coupe | Petrol |
| Sport | 2015-2022 | 345 bhp | Manual | Coupe | Petrol |
| Sport | 2019 | 410 bhp | Manual | Convertible | Petrol |
| Sport | 2017-2019 | 374 bhp | Manual | Coupe | Petrol |
| Sport | 2016-2019 | 345 bhp | Manual | Convertible | Petrol |
| Sport | 2017-2018 | 374 bhp | Manual | Convertible | Petrol |
| Sport | 2016-2018 | 345 bhp | Auto | Convertible | Petrol |
| Sport | 2016-2017 | 345 bhp | Auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2012-2023 |
|---|---|
| Generation | Type 111 (S3) |
| Predecessor | Type 111 (S2) |
| Successor | None |
Engine & power
| Power range | 345-430bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Convertible, Coupe |
|---|---|
| Transmissions | Auto, Manual |