Select a variant of 2016 Land Rover Range Rover Sport
Mk2 L494 (2013-2024)
Result count: 21 of 21
Swipe to see more columns →
| Autobiography Dynamic | 2015-2017 | 335 bhp | Auto | SUV | Diesel/Electric |
| Autobiography Dynamic | 2014-2016 | 335 bhp | Auto | SUV | Diesel/Electric |
| SD4 HSE | 2016-2019 | 237 bhp | Auto | SUV | Diesel |
| SDV6 Autobiography Dynamic | 2015-2018 | 306 bhp | Auto | SUV | Diesel |
| SDV6 Autobiography Dynamic | 2015-2016 | 306 bhp | Auto | SUV | Diesel |
| SDV6 HSE | 2015-2019 | 306 bhp | Auto | SUV | Diesel |
| SDV6 HSE | 2015-2018 | 306 bhp | Auto | SUV | Diesel |
| SDV6 HSE | 2013-2018 | 288 bhp | Auto | SUV | Diesel |
| SDV6 HSE | 2015-2016 | 306 bhp | Auto | SUV | Diesel |
| SDV6 HSE Dynamic | 2015-2019 | 306 bhp | Auto | SUV | Diesel |
| SDV6 HSE Dynamic | 2014-2018 | 306 bhp | Auto | SUV | Diesel |
| SDV6 HSE Dynamic | 2013-2016 | 288 bhp | Auto | SUV | Diesel |
| SDV8 Autobiography | 2015-2016 | 339 bhp | Auto | SUV | Diesel |
| SDV8 Autobiography Dynamic | 2015-2018 | 339 bhp | Auto | SUV | Diesel |
| SDV8 Autobiography Dynamic | 2014-2016 | 339 bhp | Auto | SUV | Diesel |
| V6 SC HSE Dynamic | 2016-2018 | 335 bhp | Auto | SUV | Petrol |
| V8 Autobiography Dynamic | 2015-2018 | 503 bhp | Auto | SUV | Petrol |
| V8 Autobiography Dynamic | 2013-2016 | 510 bhp | Auto | SUV | Petrol |
| V8 HSE Dynamic | 2015-2016 | 510 bhp | Auto | SUV | Petrol |
| V8 SVR | 2015-2018 | 543 bhp | Auto | SUV | Petrol |
| V8 SVR | 2014-2017 | 550 bhp | Auto | SUV | Petrol |
Seeing older generations you don't expect?
Our data uses first UK registrations, which can include later UK-registered imports. So an older generation may still appear in a newer year.