Generation
Land Rover Discovery L462
2016-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 54 of 54
Swipe to see more columns →
| 35th Anniversary Edition | 2025-2026 | 345 bhp | Auto | SUV | Diesel |
| Dynamic HSE | 2024-2026 | 345 bhp | Auto | SUV | Diesel |
| Dynamic HSE | 2023-2025 | 295 bhp | Auto | SUV | Diesel |
| Dynamic HSE | 2023-2024 | 355 bhp | Auto | SUV | Petrol |
| Dynamic HSE | 2023-2024 | 245 bhp | Auto | SUV | Diesel |
| Dynamic SE | 2024-2026 | 345 bhp | Auto | SUV | Diesel |
| Dynamic SE | 2023-2025 | 295 bhp | Auto | SUV | Diesel |
| Dynamic SE | 2023-2024 | 355 bhp | Auto | SUV | Petrol |
| Gemini | 2025-2026 | 346 bhp | Auto | SUV | Diesel |
| Metropolitan Edition | 2024-2026 | 345 bhp | Auto | SUV | Diesel |
| Metropolitan Edition | 2022-2025 | 355 bhp | Auto | SUV | Petrol |
| Metropolitan Edition | 2022-2025 | 295 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2021-2025 | 295 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2021-2024 | 355 bhp | Auto | SUV | Petrol |
| R-Dynamic S | 2021-2023 | 295 bhp | Auto | SUV | Petrol |
| R-Dynamic S | 2021-2023 | 245 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2021-2024 | 355 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2021-2023 | 295 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2021-2023 | 295 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2021-2023 | 245 bhp | Auto | SUV | Diesel |
| S | 2024-2026 | 345 bhp | Auto | SUV | Diesel |
| S | 2021-2024 | 295 bhp | Auto | SUV | Diesel |
| S | 2021-2024 | 245 bhp | Auto | SUV | Diesel |
| S | 2021-2023 | 355 bhp | Auto | SUV | Petrol |
| S | 2021-2023 | 295 bhp | Auto | SUV | Petrol |
| SD4 HSE | 2018-2021 | 236 bhp | Auto | SUV | Diesel |
| SD4 HSE | 2016-2019 | 237 bhp | Auto | SUV | Diesel |
| SD4 HSE Luxury | 2018-2021 | 236 bhp | Auto | SUV | Diesel |
| SD4 HSE Luxury | 2016-2020 | 237 bhp | Auto | SUV | Diesel |
| SD4 Landmark | 2019-2021 | 236 bhp | Auto | SUV | Diesel |
| SD4 S | 2018-2020 | 236 bhp | Auto | SUV | Diesel |
| SD4 S | 2017-2019 | 237 bhp | Auto | SUV | Diesel |
| SD4 SE | 2018-2021 | 236 bhp | Auto | SUV | Diesel |
| SD4 SE | 2016-2019 | 237 bhp | Auto | SUV | Diesel |
| SD6 HSE | 2019-2022 | 301 bhp | Auto | SUV | Diesel |
| SD6 HSE Luxury | 2019-2021 | 301 bhp | Auto | SUV | Diesel |
| SD6 Landmark | 2019-2020 | 301 bhp | Auto | SUV | Diesel |
| SD6 SE | 2019-2021 | 301 bhp | Auto | SUV | Diesel |
| SDV6 Anniversary Edition | 2019-2020 | 301 bhp | Auto | SUV | Diesel |
| SDV6 HSE | 2018-2022 | 301 bhp | Auto | SUV | Diesel |
| SDV6 HSE Luxury | 2018-2020 | 301 bhp | Auto | SUV | Diesel |
| SDV6 SE | 2018-2020 | 301 bhp | Auto | SUV | Diesel |
| SI4 HSE | 2017-2020 | 296 bhp | Auto | SUV | Petrol |
| SI4 HSE Luxury | 2017-2021 | 296 bhp | Auto | SUV | Petrol |
| SI4 S | 2018-2021 | 296 bhp | Auto | SUV | Petrol |
| SI4 SE | 2017-2020 | 296 bhp | Auto | SUV | Petrol |
| SI6 HSE | 2016-2019 | 335 bhp | Auto | SUV | Petrol |
| SI6 HSE Luxury | 2016-2019 | 335 bhp | Auto | SUV | Petrol |
| SI6 SE | 2016-2019 | 335 bhp | Auto | SUV | Petrol |
| TD6 First Edition | 2016-2018 | 254 bhp | Auto | SUV | Diesel |
| TD6 HSE | 2016-2020 | 254 bhp | Auto | SUV | Diesel |
| TD6 HSE Luxury | 2016-2019 | 254 bhp | Auto | SUV | Diesel |
| TD6 SE | 2016-2019 | 254 bhp | Auto | SUV | Diesel |
| Tempest | 2025-2026 | 345 bhp | Auto | SUV | Diesel |
Generation at a glance
Production
| Years produced | 2016-2026 |
|---|---|
| Generation | L462 |
| Predecessor | L319 |
| Successor | None |
Engine & power
| Power range | 236-355bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |