Generation
Land Rover Discovery Sport L550
2014-2026
Variants in this generation
Select a variant for its own valuationResult count: 123 of 123
Swipe to see more columns →
| Black | 2020-2023 | 285 bhp | Auto | SUV | Petrol |
| Core | 2021-2023 | 160 bhp | Manual | SUV | Diesel |
| Core | 2020-2023 | 160 bhp | Auto | SUV | Diesel |
| Core | 2019-2021 | 197 bhp | Auto | SUV | Petrol |
| Core | 2019-2021 | 147 bhp | Auto | SUV | Diesel |
| Core | 2019-2021 | 147 bhp | Manual | SUV | Diesel |
| Dynamic HSE | 2024-2026 | 265 bhp | Auto | SUV | Petrol/Electric |
| Dynamic HSE | 2023-2026 | 201 bhp | Auto | SUV | Diesel |
| Dynamic HSE | 2023-2025 | 305 bhp | Auto | SUV | Petrol/Electric |
| Dynamic HSE | 2023-2024 | 245 bhp | Auto | SUV | Petrol |
| Dynamic S | 2025-2026 | 265 bhp | Auto | SUV | Petrol/Electric |
| Dynamic S | 2025-2026 | 201 bhp | Auto | SUV | Diesel |
| Dynamic S | 2025-2026 | 160 bhp | Auto | SUV | Diesel |
| Dynamic SE | 2024-2026 | 265 bhp | Auto | SUV | Petrol/Electric |
| Dynamic SE | 2024-2026 | 160 bhp | Auto | SUV | Diesel |
| Dynamic SE | 2023-2026 | 201 bhp | Auto | SUV | Diesel |
| Dynamic SE | 2023-2025 | 305 bhp | Auto | SUV | Petrol/Electric |
| ED4 HSE | 2018-2019 | 147 bhp | Manual | SUV | Diesel |
| ED4 HSE | 2017-2018 | 150 bhp | Manual | SUV | Diesel |
| ED4 Pure | 2018-2019 | 147 bhp | Manual | SUV | Diesel |
| ED4 Pure | 2017-2018 | 150 bhp | Manual | SUV | Diesel |
| ED4 SE | 2018-2019 | 147 bhp | Manual | SUV | Diesel |
| ED4 SE | 2017-2018 | 150 bhp | Manual | SUV | Diesel |
| ED4 SE Tech | 2018-2019 | 147 bhp | Manual | SUV | Diesel |
| ED4 SE Tech | 2017-2018 | 150 bhp | Manual | SUV | Diesel |
| HSE | 2020-2021 | 201 bhp | Auto | SUV | Diesel |
| HSE | 2019-2021 | 245 bhp | Auto | SUV | Petrol |
| HSE | 2019-2021 | 236 bhp | Auto | SUV | Diesel |
| HSE | 2019-2021 | 177 bhp | Auto | SUV | Diesel |
| Landmark | 2025-2026 | 265 bhp | Auto | SUV | Petrol/Electric |
| Landmark | 2025-2026 | 201 bhp | Auto | SUV | Diesel |
| Landmark | 2025-2026 | 160 bhp | Auto | SUV | Diesel |
| Metropolitan | 2025-2026 | 265 bhp | Auto | SUV | Petrol/Electric |
| Metropolitan | 2025-2026 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2020-2025 | 305 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic HSE | 2020-2024 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2019-2024 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic HSE | 2019-2022 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2019-2021 | 236 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2020-2022 | 305 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic S | 2019-2021 | 236 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2019-2021 | 197 bhp | Auto | SUV | Petrol |
| R-Dynamic S | 2019-2021 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2019-2021 | 147 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2019-2020 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic S Plus | 2020-2022 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic S Plus | 2020-2022 | 197 bhp | Auto | SUV | Petrol |
| R-Dynamic S Plus | 2020-2022 | 160 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2020-2024 | 305 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic SE | 2020-2024 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2020-2023 | 160 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2019-2023 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2019-2022 | 197 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2019-2022 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2019-2021 | 236 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2019-2021 | 147 bhp | Auto | SUV | Diesel |
| S | 2024-2026 | 265 bhp | Auto | SUV | Petrol/Electric |
| S | 2024-2026 | 160 bhp | Auto | SUV | Diesel |
| S | 2020-2026 | 201 bhp | Auto | SUV | Diesel |
| S | 2023-2025 | 305 bhp | Auto | SUV | Petrol/Electric |
| S | 2021-2022 | 160 bhp | Manual | SUV | Diesel |
| S | 2020-2022 | 160 bhp | Auto | SUV | Diesel |
| S | 2019-2022 | 197 bhp | Auto | SUV | Petrol |
| S | 2019-2021 | 245 bhp | Auto | SUV | Petrol |
| S | 2019-2021 | 236 bhp | Auto | SUV | Diesel |
| S | 2019-2021 | 177 bhp | Auto | SUV | Diesel |
| S | 2019-2021 | 147 bhp | Auto | SUV | Diesel |
| S | 2019-2021 | 147 bhp | Manual | SUV | Diesel |
| SD4 HSE | 2017-2020 | 237 bhp | Auto | SUV | Diesel |
| SD4 HSE | 2014-2016 | 190 bhp | Auto | SUV | Diesel |
| SD4 HSE | 2014-2016 | 190 bhp | Manual | SUV | Diesel |
| SD4 HSE Black | 2017-2019 | 237 bhp | Auto | SUV | Diesel |
| SD4 HSE Dynamic Lux | 2018-2019 | 237 bhp | Auto | SUV | Diesel |
| SD4 HSE Dynamic Luxury | 2017-2018 | 237 bhp | Auto | SUV | Diesel |
| SD4 HSE Luxury | 2016-2019 | 237 bhp | Auto | SUV | Diesel |
| SD4 HSE Luxury | 2014-2017 | 190 bhp | Auto | SUV | Diesel |
| SD4 HSE Luxury | 2014-2016 | 190 bhp | Manual | SUV | Diesel |
| SD4 HSE Luxury Black | 2014 | 190 bhp | Auto | SUV | Diesel |
| SD4 SE | 2017-2019 | 237 bhp | Auto | SUV | Diesel |
| SD4 SE | 2015-2016 | 190 bhp | Manual | SUV | Diesel |
| SD4 SE | 2015 | 190 bhp | Auto | SUV | Diesel |
| SD4 SE Tech | 2017-2019 | 237 bhp | Auto | SUV | Diesel |
| SD4 SE Tech | 2014-2017 | 190 bhp | Manual | SUV | Diesel |
| SD4 SE Tech | 2014-2016 | 190 bhp | Auto | SUV | Diesel |
| SE | 2021-2022 | 160 bhp | Manual | SUV | Diesel |
| SE | 2020-2022 | 201 bhp | Auto | SUV | Diesel |
| SE | 2020-2022 | 160 bhp | Auto | SUV | Diesel |
| SE | 2019-2022 | 197 bhp | Auto | SUV | Petrol |
| SE | 2019-2022 | 147 bhp | Auto | SUV | Diesel |
| SE | 2019-2021 | 245 bhp | Auto | SUV | Petrol |
| SE | 2019-2021 | 177 bhp | Auto | SUV | Diesel |
| SE | 2019-2021 | 147 bhp | Manual | SUV | Diesel |
| SE | 2019-2020 | 236 bhp | Auto | SUV | Diesel |
| SI4 HSE | 2017-2019 | 237 bhp | Auto | SUV | Petrol |
| SI4 HSE | 2014 | 240 bhp | Auto | SUV | Petrol |
| SI4 HSE Dynamic Lux | 2018-2019 | 285 bhp | Auto | SUV | Petrol |
| SI4 HSE Dynamic Luxury | 2017-2019 | 285 bhp | Auto | SUV | Petrol |
| SI4 HSE Luxury | 2017-2019 | 237 bhp | Auto | SUV | Petrol |
| SI4 HSE Luxury | 2014-2015 | 240 bhp | Auto | SUV | Petrol |
| SI4 SE | 2017-2019 | 237 bhp | Auto | SUV | Petrol |
| SI4 SE Tech | 2017-2020 | 237 bhp | Auto | SUV | Petrol |
| TD4 HSE | 2019 | 147 bhp | Manual | SUV | Diesel |
| TD4 HSE | 2015-2019 | 177 bhp | Auto | SUV | Diesel |
| TD4 HSE | 2015-2019 | 177 bhp | Manual | SUV | Diesel |
| TD4 HSE | 2015-2018 | 150 bhp | Manual | SUV | Diesel |
| TD4 HSE Black | 2015-2022 | 177 bhp | Auto | SUV | Diesel |
| TD4 HSE Dynamic Lux | 2015-2019 | 177 bhp | Auto | SUV | Diesel |
| TD4 HSE Luxury | 2015-2022 | 177 bhp | Auto | SUV | Diesel |
| TD4 HSE Luxury | 2015-2019 | 177 bhp | Manual | SUV | Diesel |
| TD4 Landmark | 2018-2019 | 177 bhp | Auto | SUV | Diesel |
| TD4 Pure Special Edition | 2017-2018 | 150 bhp | Manual | SUV | Diesel |
| TD4 SE | 2018-2019 | 147 bhp | Manual | SUV | Diesel |
| TD4 SE | 2015-2019 | 177 bhp | Auto | SUV | Diesel |
| TD4 SE | 2015-2019 | 177 bhp | Manual | SUV | Diesel |
| TD4 SE | 2015-2018 | 150 bhp | Manual | SUV | Diesel |
| TD4 SE | 2014-2015 | 150 bhp | Auto | SUV | Diesel |
| TD4 SE Tech | 2015-2020 | 177 bhp | Auto | SUV | Diesel |
| TD4 SE Tech | 2018-2019 | 147 bhp | Manual | SUV | Diesel |
| TD4 SE Tech | 2015-2019 | 177 bhp | Manual | SUV | Diesel |
| TD4 SE Tech | 2015-2018 | 150 bhp | Manual | SUV | Diesel |
| Urban Edition | 2021-2024 | 305 bhp | Auto | SUV | Petrol/Electric |
| Urban Edition | 2021-2024 | 201 bhp | Auto | SUV | Diesel |
| Urban Edition | 2021-2023 | 160 bhp | Auto | SUV | Diesel |
Generation at a glance
Production
| Years produced | 2014-2026 |
|---|---|
| Generation | L550 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 147-305bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |