Variants in this generation
Select a variant for its own valuationResult count: 25 of 25
Swipe to see more columns →
| Hemi SRT8 | 2012-2017 | 461 bhp | Auto | SUV | Petrol |
| SRT Night | 2016-2017 | 461 bhp | Auto | SUV | Petrol |
| SRT8 | 2008-2010 | 419 bhp | Auto | SUV | Petrol |
| V6 75th Anniversary | 2016-2017 | 247 bhp | Auto | SUV | Diesel |
| V6 CRD | 2008-2010 | 214 bhp | Auto | SUV | Diesel |
| V6 CRD Laredo | 2013-2016 | 188 bhp | Auto | SUV | Diesel |
| V6 CRD Limited | 2013-2015 | 247 bhp | Auto | SUV | Diesel |
| V6 CRD Limited | 2011-2013 | 237 bhp | Auto | SUV | Diesel |
| V6 CRD Limited | 2007-2010 | 214 bhp | Auto | SUV | Diesel |
| V6 CRD Limited Plus | 2014-2018 | 247 bhp | Auto | SUV | Diesel |
| V6 CRD Overland | 2013-2018 | 247 bhp | Auto | SUV | Diesel |
| V6 CRD Overland | 2011-2013 | 237 bhp | Auto | SUV | Diesel |
| V6 CRD Overland | 2007-2010 | 214 bhp | Auto | SUV | Diesel |
| V6 CRD Overland Summit | 2012-2013 | 237 bhp | Auto | SUV | Diesel |
| V6 CRD Overland Tech | 2010 | 214 bhp | Auto | SUV | Diesel |
| V6 CRD S Limited | 2008-2010 | 214 bhp | Auto | SUV | Diesel |
| V6 CRD S-Limited | 2012-2013 | 237 bhp | Auto | SUV | Diesel |
| V6 CRD Summit | 2013-2018 | 247 bhp | Auto | SUV | Diesel |
| V6 Multijet II Night Eagle | 2017-2019 | 247 bhp | Auto | SUV | Diesel |
| V6 Multijet II Overland | 2019-2020 | 246 bhp | Auto | SUV | Diesel |
| V6 Multijet II Summit | 2019-2020 | 246 bhp | Auto | SUV | Diesel |
| V6 Multijet II TrailHAWK | 2019 | 246 bhp | Auto | SUV | Diesel |
| V6 Multijet II TrailHAWK | 2018 | 247 bhp | Auto | SUV | Diesel |
| V8 Hemi Overland | 2011 | 347 bhp | Auto | SUV | Petrol |
| V8 Trackhawk | 2018-2020 | 700 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2007-2020 |
|---|---|
| Generation | WK |
| Predecessor | WH |
| Successor | WL |
Engine & power
| Power range | 188-700bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto |