Variants in this generation
Select a variant for its own valuationResult count: 37 of 37
Swipe to see more columns →
| Altitude | 2024-2026 | 127 bhp | Auto | SUV | Petrol |
| Altitude | 2024-2025 | 240 bhp | Auto | SUV | Petrol/Electric |
| High Altitude | 2023-2024 | 127 bhp | Auto | SUV | Petrol |
| Limited | 2023-2026 | 240 bhp | Auto | SUV | Petrol/Electric |
| Limited | 2022-2024 | 127 bhp | Auto | SUV | Petrol |
| Limited | 2021-2023 | 128 bhp | Manual | SUV | Petrol |
| Multiair II Limited | 2018-2022 | 138 bhp | Manual | SUV | Petrol |
| Multiair II Limited | 2017-2022 | 167 bhp | Auto | SUV | Petrol |
| Multiair II Limited Plus | 2018-2020 | 167 bhp | Auto | SUV | Petrol |
| Multiair II Limited Plus | 2018-2019 | 138 bhp | Manual | SUV | Petrol |
| Multiair II Longitude | 2018-2022 | 138 bhp | Manual | SUV | Petrol |
| Multiair II Longitude | 2020-2021 | 167 bhp | Auto | SUV | Petrol |
| Multiair II NightEagle | 2019-2021 | 138 bhp | Manual | SUV | Petrol |
| Multiair II S | 2021 | 138 bhp | Manual | SUV | Petrol |
| Multiair II S | 2020-2021 | 167 bhp | Auto | SUV | Petrol |
| Multijet II Limited | 2017-2021 | 118 bhp | Manual | SUV | Diesel |
| Multijet II Limited | 2019-2020 | 167 bhp | Auto | SUV | Diesel |
| Multijet II Limited | 2017-2020 | 138 bhp | Manual | SUV | Diesel |
| Multijet II Limited | 2019 | 138 bhp | Auto | SUV | Diesel |
| Multijet II Limited | 2017-2019 | 168 bhp | Auto | SUV | Diesel |
| Multijet II Longitude | 2017-2021 | 118 bhp | Manual | SUV | Diesel |
| Multijet II Longitude | 2018-2020 | 138 bhp | Manual | SUV | Diesel |
| Multijet II NightEagle | 2019-2021 | 118 bhp | Manual | SUV | Diesel |
| Multijet II NightEagle | 2019-2020 | 138 bhp | Manual | SUV | Diesel |
| Multijet II S | 2020 | 118 bhp | Manual | SUV | Diesel |
| Multijet II Sport | 2018-2020 | 118 bhp | Manual | SUV | Diesel |
| Multijet II Trailhawk | 2019-2021 | 167 bhp | Auto | SUV | Diesel |
| Night Eagle | 2022-2023 | 127 bhp | Auto | SUV | Petrol |
| Night Eagle | 2021-2023 | 128 bhp | Manual | SUV | Petrol |
| North Star | 2025-2026 | 127 bhp | Auto | SUV | Petrol |
| S | 2021-2026 | 240 bhp | Auto | SUV | Petrol/Electric |
| S | 2022-2025 | 127 bhp | Auto | SUV | Petrol |
| Summit | 2025-2026 | 240 bhp | Auto | SUV | Petrol/Electric |
| Summit | 2024-2025 | 127 bhp | Auto | SUV | Petrol |
| TrailHawk | 2021-2026 | 240 bhp | Auto | SUV | Petrol/Electric |
| Upland | 2022-2023 | 240 bhp | Auto | SUV | Petrol/Electric |
| Upland | 2022-2023 | 127 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2017-2026 |
|---|---|
| Generation | MP |
| Predecessor | MK |
| Successor | J4U |
Engine & power
| Power range | 118-240bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |