Generation
Jaguar E-PACE X540
2017-2025
Variants in this generation
Select a variant for its own valuationResult count: 96 of 96
Swipe to see more columns →
| Chequered Flag | 2019-2021 | 245 bhp | Auto | SUV | Petrol |
| Chequered Flag | 2019-2021 | 197 bhp | Auto | SUV | Petrol |
| Chequered Flag | 2019-2021 | 177 bhp | Auto | SUV | Diesel |
| Chequered Flag | 2019-2021 | 147 bhp | Auto | SUV | Diesel |
| Core | 2021 | 160 bhp | Auto | SUV | Diesel |
| Core | 2021 | 160 bhp | Manual | SUV | Diesel |
| Core | 2018-2021 | 197 bhp | Auto | SUV | Petrol |
| Core | 2018-2021 | 147 bhp | Auto | SUV | Diesel |
| Core | 2018-2021 | 147 bhp | Manual | SUV | Diesel |
| Core | 2018-2020 | 177 bhp | Auto | SUV | Diesel |
| Core | 2018-2020 | 177 bhp | Manual | SUV | Diesel |
| Core | 2018-2019 | 245 bhp | Auto | SUV | Petrol |
| First Edition | 2017-2019 | 177 bhp | Auto | SUV | Diesel |
| First Edition | 2017-2018 | 245 bhp | Auto | SUV | Petrol |
| HSE | 2017-2021 | 177 bhp | Auto | SUV | Diesel |
| HSE | 2018-2020 | 197 bhp | Auto | SUV | Petrol |
| HSE | 2018-2020 | 147 bhp | Auto | SUV | Diesel |
| HSE | 2017-2020 | 245 bhp | Auto | SUV | Petrol |
| HSE | 2017-2020 | 237 bhp | Auto | SUV | Diesel |
| HSE | 2017-2019 | 296 bhp | Auto | SUV | Petrol |
| R-Dynamic | 2021-2022 | 160 bhp | Manual | SUV | Diesel |
| R-Dynamic | 2021 | 160 bhp | Auto | SUV | Diesel |
| R-Dynamic | 2018-2021 | 197 bhp | Auto | SUV | Petrol |
| R-Dynamic | 2018-2021 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic | 2018-2021 | 147 bhp | Auto | SUV | Diesel |
| R-Dynamic | 2018-2021 | 147 bhp | Manual | SUV | Diesel |
| R-Dynamic | 2018-2020 | 177 bhp | Manual | SUV | Diesel |
| R-Dynamic | 2017-2020 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic Black | 2022-2024 | 304 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic Black | 2021-2024 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic Black | 2021-2023 | 160 bhp | Auto | SUV | Diesel |
| R-Dynamic Black | 2021-2022 | 197 bhp | Auto | SUV | Petrol |
| R-Dynamic HSE | 2021-2024 | 304 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic HSE | 2021-2024 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2017-2023 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic HSE | 2018-2022 | 197 bhp | Auto | SUV | Petrol |
| R-Dynamic HSE | 2017-2021 | 237 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2017-2021 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2018-2020 | 147 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE | 2017-2020 | 296 bhp | Auto | SUV | Petrol |
| R-Dynamic HSE Black | 2024-2025 | 265 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic HSE Black | 2023-2024 | 304 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic HSE Black | 2023-2024 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic HSE Black | 2023 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic S | 2024-2025 | 265 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic S | 2021-2024 | 304 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic S | 2021-2024 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2021-2024 | 160 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2021-2023 | 160 bhp | Manual | SUV | Diesel |
| R-Dynamic S | 2018-2023 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic S | 2018-2022 | 197 bhp | Auto | SUV | Petrol |
| R-Dynamic S | 2017-2022 | 147 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2018-2021 | 147 bhp | Manual | SUV | Diesel |
| R-Dynamic S | 2017-2021 | 237 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2017-2021 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic S | 2018-2020 | 177 bhp | Manual | SUV | Diesel |
| R-Dynamic S Black | 2019 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2021-2024 | 304 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic SE | 2021-2024 | 160 bhp | Manual | SUV | Diesel |
| R-Dynamic SE | 2021-2023 | 201 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2021-2023 | 160 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2018-2023 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2018-2022 | 197 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2019-2021 | 147 bhp | Manual | SUV | Diesel |
| R-Dynamic SE | 2017-2021 | 177 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2017-2021 | 147 bhp | Auto | SUV | Diesel |
| R-Dynamic SE | 2019-2020 | 177 bhp | Manual | SUV | Diesel |
| R-Dynamic SE | 2017-2020 | 296 bhp | Auto | SUV | Petrol |
| R-Dynamic SE | 2017-2020 | 237 bhp | Auto | SUV | Diesel |
| R-Dynamic SE Black | 2024-2025 | 265 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic SE Black | 2023-2024 | 304 bhp | Auto | SUV | Petrol/Electric |
| R-Dynamic SE Black | 2023-2024 | 245 bhp | Auto | SUV | Petrol |
| R-Dynamic SE Black | 2023-2024 | 201 bhp | Auto | SUV | Diesel |
| S | 2021-2022 | 201 bhp | Auto | SUV | Diesel |
| S | 2021-2022 | 160 bhp | Auto | SUV | Diesel |
| S | 2021-2022 | 160 bhp | Manual | SUV | Diesel |
| S | 2018-2022 | 197 bhp | Auto | SUV | Petrol |
| S | 2018-2021 | 177 bhp | Auto | SUV | Diesel |
| S | 2018-2021 | 147 bhp | Manual | SUV | Diesel |
| S | 2017-2021 | 245 bhp | Auto | SUV | Petrol |
| S | 2017-2021 | 237 bhp | Auto | SUV | Diesel |
| S | 2017-2021 | 147 bhp | Auto | SUV | Diesel |
| S | 2018-2020 | 177 bhp | Manual | SUV | Diesel |
| S Black | 2019 | 245 bhp | Auto | SUV | Petrol |
| SE | 2018-2022 | 197 bhp | Auto | SUV | Petrol |
| SE | 2021 | 201 bhp | Auto | SUV | Diesel |
| SE | 2021 | 160 bhp | Auto | SUV | Diesel |
| SE | 2021 | 160 bhp | Manual | SUV | Diesel |
| SE | 2018-2021 | 245 bhp | Auto | SUV | Petrol |
| SE | 2017-2021 | 177 bhp | Auto | SUV | Diesel |
| SE | 2017-2021 | 147 bhp | Auto | SUV | Diesel |
| SE | 2019-2020 | 177 bhp | Manual | SUV | Diesel |
| SE | 2019-2020 | 147 bhp | Manual | SUV | Diesel |
| SE | 2017-2020 | 296 bhp | Auto | SUV | Petrol |
| SE | 2017-2020 | 237 bhp | Auto | SUV | Diesel |
| Sport | 2021-2023 | 295 bhp | Auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2017-2025 |
|---|---|
| Generation | X540 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 147-304bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |