Generation
Infiniti Q50 V37
2013-2019
Variants in this generation
Select a variant for its own valuationResult count: 38 of 38
Swipe to see more columns →
| Executive D | 2016-2018 | 168 bhp | Auto | Saloon | Diesel |
| Executive D | 2017 | 168 bhp | Manual | Saloon | Diesel |
| Geneva Edition D | 2015-2017 | 168 bhp | Auto | Saloon | Diesel |
| Premium | 2018 | 208 bhp | Auto | Saloon | Petrol |
| Premium | 2014-2016 | 208 bhp | Auto | Saloon | Petrol |
| Premium D | 2013-2018 | 168 bhp | Auto | Saloon | Diesel |
| Premium D | 2013-2016 | 168 bhp | Manual | Saloon | Diesel |
| Premium Executive | 2016 | 208 bhp | Auto | Saloon | Petrol |
| Premium Executive D | 2014-2016 | 168 bhp | Auto | Saloon | Diesel |
| Premium Executive D | 2014-2016 | 168 bhp | Manual | Saloon | Diesel |
| Premium Executive Hybrid | 2015-2016 | 359 bhp | Auto | Saloon | Petrol/Electric |
| Premium Tech D | 2015-2017 | 168 bhp | Auto | Saloon | Diesel |
| Premium Tech D | 2015 | 168 bhp | Manual | Saloon | Diesel |
| S Hybrid | 2013-2017 | 359 bhp | Auto | Saloon | Petrol/Electric |
| S Hybrid AWD | 2013-2018 | 359 bhp | Auto | Saloon | Petrol/Electric |
| S Sport | 2019 | 359 bhp | Auto | Saloon | Petrol/Electric |
| S Sport Tech | 2019 | 359 bhp | Auto | Saloon | Petrol/Electric |
| S Sport Tech Hybrid | 2015 | 359 bhp | Auto | Saloon | Petrol/Electric |
| S Sport Tech Hybrid AWD | 2015-2016 | 359 bhp | Auto | Saloon | Petrol/Electric |
| SE D | 2014-2019 | 168 bhp | Auto | Saloon | Diesel |
| SE D | 2014-2017 | 168 bhp | Manual | Saloon | Diesel |
| SE Executive D | 2014-2017 | 168 bhp | Auto | Saloon | Diesel |
| SE Executive D | 2014-2016 | 168 bhp | Manual | Saloon | Diesel |
| Sport | 2018 | 399 bhp | Auto | Saloon | Petrol |
| Sport | 2014-2016 | 208 bhp | Auto | Saloon | Petrol |
| Sport D | 2013-2019 | 168 bhp | Auto | Saloon | Diesel |
| Sport D | 2013-2017 | 168 bhp | Manual | Saloon | Diesel |
| Sport Executive | 2016-2017 | 208 bhp | Auto | Saloon | Petrol |
| Sport Executive D | 2016-2018 | 168 bhp | Auto | Saloon | Diesel |
| Sport Hybrid | 2016-2018 | 359 bhp | Auto | Saloon | Petrol/Electric |
| Sport Hybrid AWD | 2016-2017 | 359 bhp | Auto | Saloon | Petrol/Electric |
| Sport Tech | 2018 | 208 bhp | Auto | Saloon | Petrol |
| Sport Tech | 2016-2018 | 399 bhp | Auto | Saloon | Petrol |
| Sport Tech | 2015 | 208 bhp | Auto | Saloon | Petrol |
| Sport Tech D | 2015-2018 | 168 bhp | Auto | Saloon | Diesel |
| Sport Tech D | 2015 | 168 bhp | Manual | Saloon | Diesel |
| Sport Tech Hybrid | 2015-2017 | 359 bhp | Auto | Saloon | Petrol/Electric |
| Sport Tech Hybrid AWD | 2017-2018 | 359 bhp | Auto | Saloon | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2013-2019 |
|---|---|
| Generation | V37 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 168-399bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Saloon |
|---|---|
| Transmissions | Auto, Manual |