Generation
Hyundai ix35 LM
2010-2017
Variants in this generation
Select a variant for its own valuationResult count: 39 of 39
Swipe to see more columns →
| CRDI Go | 2014-2015 | 114 bhp | Manual | SUV | Diesel |
| CRDI Go SE | 2014-2015 | 114 bhp | Manual | SUV | Diesel |
| CRDI Premium Blue Drive | 2015-2016 | 114 bhp | Manual | SUV | Diesel |
| CRDI Premium Blue Drive ISG | 2013-2014 | 114 bhp | Manual | SUV | Diesel |
| CRDI Premium Panorama Blue Drive ISG | 2013-2015 | 114 bhp | Manual | SUV | Diesel |
| CRDI S Blue Drive | 2015-2016 | 114 bhp | Manual | SUV | Diesel |
| CRDI SE Blue Drive | 2014-2016 | 114 bhp | Manual | SUV | Diesel |
| CRDI SE Nav Blue Drive | 2015 | 114 bhp | Manual | SUV | Diesel |
| CRDI SE Nav Blue Drive ISG | 2013 | 114 bhp | Manual | SUV | Diesel |
| Fuel Cell | 2014-2017 | 134 bhp | Auto | SUV | Electric Hydrogen |
| GDI S Blue Drive | 2015-2016 | 133 bhp | Manual | SUV | Petrol |
| GDI Style | 2015 | 133 bhp | Manual | SUV | Petrol |
| Premium CRDi | 2010-2016 | 134 bhp | Manual | SUV | Diesel |
| Premium CRDi | 2010-2016 | 114 bhp | Manual | SUV | Diesel |
| Premium CRDi | 2013-2015 | 134 bhp | Auto | SUV | Diesel |
| Premium CRDi | 2010-2014 | 181 bhp | Auto | SUV | Diesel |
| Premium ISG CRDi | 2011-2012 | 114 bhp | Manual | SUV | Diesel |
| Premium Panorama CRDi | 2013-2015 | 134 bhp | Auto | SUV | Diesel |
| Premium Panorama CRDi | 2013-2015 | 134 bhp | Manual | SUV | Diesel |
| Premium Panorama CRDi | 2013-2015 | 114 bhp | Manual | SUV | Diesel |
| S CRDI | 2013-2016 | 114 bhp | Manual | SUV | Diesel |
| S GDi | 2013-2017 | 133 bhp | Manual | SUV | Petrol |
| SE Blue Drive GDi | 2014-2016 | 133 bhp | Manual | SUV | Petrol |
| SE CRDi | 2013-2016 | 134 bhp | Auto | SUV | Diesel |
| SE CRDi | 2013-2016 | 134 bhp | Manual | SUV | Diesel |
| SE CRDi | 2013-2016 | 114 bhp | Manual | SUV | Diesel |
| SE GDI | 2013-2016 | 133 bhp | Manual | SUV | Petrol |
| SE Nav Blue Drive GDi | 2013-2016 | 133 bhp | Manual | SUV | Petrol |
| SE Nav CRDi | 2013-2016 | 134 bhp | Auto | SUV | Diesel |
| SE Nav CRDi | 2013-2016 | 134 bhp | Manual | SUV | Diesel |
| SE Nav CRDi | 2013-2015 | 114 bhp | Manual | SUV | Diesel |
| SE Nav GDi | 2013-2015 | 133 bhp | Manual | SUV | Petrol |
| Style | 2010-2011 | 161 bhp | Manual | SUV | Petrol |
| Style CRDi | 2010-2015 | 114 bhp | Manual | SUV | Diesel |
| Style CRDi | 2010-2013 | 134 bhp | Manual | SUV | Diesel |
| Style CRDi | 2011-2012 | 181 bhp | Auto | SUV | Diesel |
| Style GDi | 2010-2014 | 133 bhp | Manual | SUV | Petrol |
| Style ISG CRDi | 2011-2012 | 114 bhp | Manual | SUV | Diesel |
| Style ISG GDi | 2010-2013 | 133 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2010-2017 |
|---|---|
| Generation | LM |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 114-181bhp |
|---|---|
| Fuel types | Diesel, Electric Hydrogen, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Auto, Manual |