Generation
Hyundai Coupe RD
1996-2001
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 19 of 19
Swipe to see more columns →
| Base | 2000-2003 | 137 bhp | Manual | Coupe | Petrol |
| Base | 1998 | 137 bhp | Auto | Coupe | Petrol |
| F2 | 1998-1999 | 137 bhp | Auto | Coupe | Petrol |
| F2 | 1998-1999 | 137 bhp | Manual | Coupe | Petrol |
| F2 EVO | 1999-2002 | — | Manual | Coupe | Petrol |
| F2 EVO | 1999-2000 | — | Auto | Coupe | Petrol |
| I | 2009 | 112 bhp | Manual | Coupe | Petrol |
| I | 2000-2006 | 136 bhp | Manual | Coupe | Petrol |
| I | 1997-1999 | 112 bhp | Manual | Coupe | Petrol |
| I | 1997 | 112 bhp | Auto | Coupe | Petrol |
| SE | 2000-2004 | 136 bhp | Manual | Coupe | Petrol |
| SE | 2000-2002 | 137 bhp | Auto | Coupe | Petrol |
| SE | 1999-2002 | 112 bhp | Manual | Coupe | Petrol |
| SE | 2001 | 136 bhp | Auto | Coupe | Petrol |
| SE | 1999-2001 | 112 bhp | Auto | Coupe | Petrol |
| SE | 1997-2001 | 137 bhp | Manual | Coupe | Petrol |
| SI | 2001 | 112 bhp | Manual | Coupe | Petrol |
| Special Equipment | 1996-2002 | 137 bhp | Manual | Coupe | Petrol |
| Special Equipment | 1996-2001 | 137 bhp | Auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 1996-2001 |
|---|---|
| Generation | RD |
| Predecessor | None |
| Successor | GK |
Engine & power
| Power range | 112-137bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto, Manual |