Generation
Hyundai Accent X3
1994-1999
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 29 of 29
Swipe to see more columns →
| Alaska | 1998-1999 | 83 bhp | Manual | Coupe | Petrol |
| Bari | 1999 | 82 bhp | Auto | Hatchback | Petrol |
| Bari | 1999 | 82 bhp | Manual | Hatchback | Petrol |
| Bari Coupe | 1999 | 82 bhp | Manual | Coupe | Petrol |
| Coupe E | 1998-1999 | 83 bhp | Manual | Coupe | Petrol |
| Coupe E | 1998 | 83 bhp | Auto | Coupe | Petrol |
| Coupe I | 1997-2000 | 83 bhp | Auto | Coupe | Petrol |
| Coupe I | 1995-2000 | 62 bhp | Manual | Coupe | Petrol |
| Coupe SI | 1995-2000 | 62 bhp | Manual | Coupe | Petrol |
| GLS | 1996-1998 | 65 bhp | Auto | Hatchback | Petrol |
| GLS | 1995-1998 | 65 bhp | Manual | Hatchback | Petrol |
| GLS | 1996 | 65 bhp | Auto | Saloon | Petrol |
| GS | 1995-1997 | 65 bhp | Auto | Hatchback | Petrol |
| GS | 1995-1997 | 65 bhp | Manual | Hatchback | Petrol |
| GSI | 1999 | 82 bhp | Auto | Hatchback | Petrol |
| GSI | 1999 | 82 bhp | Manual | Hatchback | Petrol |
| LS | 1995-2000 | 62 bhp | Manual | Hatchback | Petrol |
| LS | 1996 | 62 bhp | Manual | Saloon | Petrol |
| LS | 1995 | 62 bhp | Manual | Coupe | Petrol |
| LSI | 1997-1999 | 83 bhp | Auto | Hatchback | Petrol |
| LSI Special Edition | 1996-1998 | 83 bhp | Manual | Saloon | Petrol |
| Luxe | 1999 | 86 bhp | Auto | Hatchback | Petrol |
| Luxe | 1999 | 86 bhp | Manual | Hatchback | Petrol |
| MVI | 1997-1999 | 98 bhp | Manual | Coupe | Petrol |
| SE | 1999 | 98 bhp | Manual | Hatchback | Petrol |
| SI | 1999-2000 | 82 bhp | Auto | Hatchback | Petrol |
| SI | 1999-2000 | 82 bhp | Manual | Hatchback | Petrol |
| Siena Coupe | 1999-2000 | 82 bhp | Manual | Coupe | Petrol |
| Sport | 1998-1999 | 87 bhp | Manual | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 1994-1999 |
|---|---|
| Generation | X3 |
| Predecessor | None |
| Successor | LC |
Engine & power
| Power range | 62-98bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Coupe, Hatchback, Saloon |
|---|---|
| Transmissions | Auto, Manual |