2009 Honda S2000 VTec GT Edition 100
Vehicle: 2009 AP2 S2000 VTec GT Edition 100
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Petrol |
|---|---|
| Engine capacity | 1,997cc (2 litres) |
| Power | 237bhp/177kW |
| Aspiration | Naturally Aspirated |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Manual |
|---|---|
| Gears | 6 |
| Drive type | 4x2 |
| Driven axle | Rear |
Body & Classification
| Body style | Convertible |
|---|---|
| Kerb weight | 1,311 kg |
| Doors | 2 |
| Wheelbase type | SWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 1,338 kg |
|---|