2011 Honda Jazz I-VTec S AC
Vehicle: 2011 Mk2 GE/GG (2008-2015) Jazz I-VTec S AC
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Petrol |
|---|---|
| Engine capacity | 1,198cc (1.2 litres) |
| Power | 89bhp/66kW |
| Aspiration | Naturally Aspirated |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Manual |
|---|---|
| Gears | 5 |
| Drive type | 4x2 |
| Driven axle | Front |
Body & Classification
| Body style | Hatchback |
|---|---|
| Kerb weight | 1,070 kg |
| Doors | 5 |
| Wheelbase type | SWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 1,580 kg |
|---|