Generation
Honda CR-Z ZF
2010-2016
Variants in this generation
Select a variant for its own valuationResult count: 7 of 7
Swipe to see more columns →
| I-VTec IMA GT | 2012-2015 | 136 bhp | Manual | Coupe | Petrol/Electric |
| I-VTec IMA GT | 2010-2014 | 123 bhp | Manual | Coupe | Petrol/Electric |
| I-VTec IMA GT-T | 2012-2015 | 136 bhp | Manual | Coupe | Petrol/Electric |
| I-VTec IMA S | 2010-2013 | 123 bhp | Manual | Coupe | Petrol/Electric |
| I-VTec IMA Sport | 2010-2016 | 112 bhp | Manual | Coupe | Petrol/Electric |
| I-VTec IMA Sport | 2012-2015 | 136 bhp | Manual | Coupe | Petrol/Electric |
| I-VTec IMA Sport-T | 2013-2014 | 136 bhp | Manual | Coupe | Petrol/Electric |
Generation at a glance
Production
| Years produced | 2010-2016 |
|---|---|
| Generation | ZF |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 112-136bhp |
|---|---|
| Fuel types | Petrol/Electric |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Manual |