Variants in this generation
Select a variant for its own valuationResult count: 36 of 36
Swipe to see more columns →
| AD | 1986 | 71 bhp | Auto | Hatchback | Petrol |
| AT (85) | 1985-1986 | 71 bhp | Auto | Hatchback | Petrol |
| Balair | 1994-1995 | 89 bhp | Manual | Hatchback | Petrol |
| Balair | 1994 | 89 bhp | Auto | Hatchback | Petrol |
| Bali | 1993-1994 | 74 bhp | Manual | Hatchback | Petrol |
| DX | 2003-2004 | 55 bhp | Auto | Hatchback | Petrol |
| DX | 1991-1995 | 74 bhp | Manual | Hatchback | Petrol |
| DX | 1989-1995 | 55 bhp | Manual | Hatchback | Petrol |
| DX | 1991-1992 | 74 bhp | Auto | Hatchback | Petrol |
| DX | 1989-1991 | 55 bhp | Auto | Hatchback | Petrol |
| DX | 1990 | 75 bhp | Auto | Hatchback | Petrol |
| ESI | 1992-1996 | 123 bhp | Manual | Hatchback | Petrol |
| ESI | 1992-1995 | 123 bhp | Auto | Hatchback | Petrol |
| GD | 1986-1987 | 71 bhp | Manual | Hatchback | Petrol |
| GL | 2003 | 90 bhp | Manual | Hatchback | Petrol |
| GL | 2000 | 66 bhp | Auto | Hatchback | Petrol |
| GL | 1991-1992 | 89 bhp | Manual | Hatchback | Petrol |
| GL | 1990-1992 | 89 bhp | Auto | Hatchback | Petrol |
| GL | 1988-1992 | 66 bhp | Auto | Hatchback | Petrol |
| GL | 1988-1991 | 66 bhp | Manual | Hatchback | Petrol |
| Glacier | 1995 | 74 bhp | Manual | Hatchback | Petrol |
| GT | 1986 | 85 bhp | Manual | Hatchback | Petrol |
| GTI | 2000-2002 | 100 bhp | Manual | Hatchback | Petrol |
| GTI | 1987 | 100 bhp | Manual | Hatchback | Petrol |
| I-16 | 1989-1992 | 96 bhp | Manual | Hatchback | Petrol |
| I-16 VTec | 1990-1992 | 148 bhp | Manual | Hatchback | Petrol |
| LSI | 2004-2006 | 89 bhp | Auto | Hatchback | Petrol |
| LSI | 1991-1996 | 89 bhp | Manual | Hatchback | Petrol |
| LSI | 1991-1995 | 89 bhp | Auto | Hatchback | Petrol |
| Marlin | 1995 | 74 bhp | Manual | Hatchback | Petrol |
| T | 1987 | 71 bhp | Auto | Hatchback | Petrol |
| T | 1987 | 71 bhp | Manual | Hatchback | Petrol |
| VEI | 1993-1995 | 89 bhp | Manual | Hatchback | Petrol |
| VEI | 1991-1992 | 66 bhp | Manual | Hatchback | Petrol |
| VTI | 1994-1995 | 158 bhp | Manual | Hatchback | Petrol |
| VTI | 1991-1994 | 118 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 1985-1994 |
|---|---|
| Generation | EC/EE |
| Predecessor | SB/SF |
| Successor | ED/EE |
Engine & power
| Power range | 55-158bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |