Generation
Ford Tourneo Connect V227
2003-2012
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 14 of 14
Swipe to see more columns →
| Base TDCI | 2011 | 108 bhp | Manual | Van Derived Car | Diesel |
| Base TDCI | 2011 | 88 bhp | Manual | Van Derived Car | Diesel |
| Base TDCI | 2009-2011 | 90 bhp | Manual | Van Derived Car | Diesel |
| Base TDCI | 2009-2010 | 110 bhp | Manual | Van Derived Car | Diesel |
| T230 TDCI | 2010 | 110 bhp | Manual | Van Derived Car | Diesel |
| TDCI LWB 90 Window Van | 2006-2010 | 88 bhp | Manual | Van Derived Car | Diesel |
| TDCI LWB LX Window Van | 2003-2008 | — | Manual | Window Van | Diesel |
| TDCI LWB Window Van | 2003-2006 | — | Manual | Window Van | Diesel |
| TDCI LX LWB 90 Window Van | 2006-2009 | 88 bhp | Manual | Van Derived Car | Diesel |
| TDCI SWB Window Van | 2005 | — | Manual | Window Van | Diesel |
| Trend TDCI | 2011-2012 | 88 bhp | Manual | Van Derived Car | Diesel |
| Trend TDCI | 2010-2011 | 108 bhp | Manual | Van Derived Car | Diesel |
| Trend TDCI | 2009-2011 | 110 bhp | Manual | Van Derived Car | Diesel |
| Trend TDCI | 2009-2011 | 90 bhp | Manual | Van Derived Car | Diesel |
Generation at a glance
Production
| Years produced | 2003-2012 |
|---|---|
| Generation | V227 |
| Predecessor | None |
| Successor | V408 |
Engine & power
| Power range | 88-110bhp |
|---|---|
| Fuel types | Diesel |
Body & drivetrain
| Body styles | Van Derived Car, Window Van |
|---|---|
| Transmissions | Manual |