Generation
Ford C-Max C344
2010-2022
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 78 of 78
Swipe to see more columns →
| Grand Titanium | 2018-2019 | 148 bhp | Auto | MPV | Petrol |
| Grand Titanium | 2018-2019 | 118 bhp | Auto | MPV | Diesel |
| Grand Titanium | 2018-2019 | 118 bhp | Manual | MPV | Diesel |
| Grand Titanium | 2015-2019 | 99 bhp | Manual | MPV | Petrol |
| Grand Titanium | 2010-2019 | 123 bhp | Manual | MPV | Petrol |
| Grand Titanium | 2012-2015 | 98 bhp | Manual | MPV | Petrol |
| Grand Titanium | 2010-2015 | 147 bhp | Manual | MPV | Petrol |
| Grand Titanium TDCI | 2015-2019 | 147 bhp | Manual | MPV | Diesel |
| Grand Titanium TDCI | 2015-2018 | 147 bhp | Auto | MPV | Diesel |
| Grand Titanium TDCI | 2015-2018 | 118 bhp | Auto | MPV | Diesel |
| Grand Titanium TDCI | 2015-2018 | 118 bhp | Manual | MPV | Diesel |
| Grand Titanium TDCI | 2011-2017 | 138 bhp | Auto | MPV | Diesel |
| Grand Titanium TDCI | 2010-2016 | 138 bhp | Manual | MPV | Diesel |
| Grand Titanium TDCI | 2010-2015 | 113 bhp | Manual | MPV | Diesel |
| Grand Titanium X | 2018-2019 | 148 bhp | Auto | MPV | Petrol |
| Grand Titanium X | 2018-2019 | 118 bhp | Auto | MPV | Diesel |
| Grand Titanium X | 2018-2019 | 118 bhp | Manual | MPV | Diesel |
| Grand Titanium X | 2012-2019 | 123 bhp | Manual | MPV | Petrol |
| Grand Titanium X | 2012-2015 | 179 bhp | Manual | MPV | Petrol |
| Grand Titanium X | 2012 | 147 bhp | Manual | MPV | Petrol |
| Grand Titanium X TDCI | 2015-2019 | 147 bhp | Manual | MPV | Diesel |
| Grand Titanium X TDCI | 2016-2018 | 118 bhp | Auto | MPV | Diesel |
| Grand Titanium X TDCI | 2015-2018 | 147 bhp | Auto | MPV | Diesel |
| Grand Titanium X TDCI | 2015-2018 | 118 bhp | Manual | MPV | Diesel |
| Grand Titanium X TDCI | 2012-2015 | 160 bhp | Auto | MPV | Diesel |
| Grand Titanium X TDCI | 2012-2015 | 160 bhp | Manual | MPV | Diesel |
| Grand Titanium X TDCI | 2012-2015 | 113 bhp | Manual | MPV | Diesel |
| Grand Titanium X TDCI | 2012 | 138 bhp | Manual | MPV | Diesel |
| Grand Zetec | 2019 | 148 bhp | Auto | MPV | Petrol |
| Grand Zetec | 2018-2019 | 118 bhp | Auto | MPV | Diesel |
| Grand Zetec | 2018-2019 | 118 bhp | Manual | MPV | Diesel |
| Grand Zetec | 2015-2019 | 99 bhp | Manual | MPV | Petrol |
| Grand Zetec | 2010-2019 | 123 bhp | Manual | MPV | Petrol |
| Grand Zetec | 2012-2015 | 98 bhp | Manual | MPV | Petrol |
| Grand Zetec TDCI | 2022 | 138 bhp | Auto | MPV | Diesel |
| Grand Zetec TDCI | 2015-2019 | 118 bhp | Manual | MPV | Diesel |
| Grand Zetec TDCI | 2015-2018 | 118 bhp | Auto | MPV | Diesel |
| Grand Zetec TDCI | 2010-2017 | 113 bhp | Manual | MPV | Diesel |
| Grand Zetec TDCI | 2011-2016 | 138 bhp | Auto | MPV | Diesel |
| Grand Zetec TDCI | 2011-2016 | 138 bhp | Manual | MPV | Diesel |
| Titanium | 2018-2019 | 148 bhp | Auto | MPV | Petrol |
| Titanium | 2018-2019 | 118 bhp | Auto | MPV | Diesel |
| Titanium | 2018-2019 | 118 bhp | Manual | MPV | Diesel |
| Titanium | 2015-2019 | 99 bhp | Manual | MPV | Petrol |
| Titanium | 2010-2019 | 123 bhp | Manual | MPV | Petrol |
| Titanium | 2012-2016 | 98 bhp | Manual | MPV | Petrol |
| Titanium | 2010-2015 | 147 bhp | Manual | MPV | Petrol |
| Titanium TDCI | 2015-2019 | 147 bhp | Auto | MPV | Diesel |
| Titanium TDCI | 2015-2019 | 118 bhp | Auto | MPV | Diesel |
| Titanium TDCI | 2015-2019 | 118 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2015-2018 | 147 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2010-2017 | 113 bhp | Manual | MPV | Diesel |
| Titanium TDCI | 2011-2016 | 138 bhp | Auto | MPV | Diesel |
| Titanium TDCI | 2010-2015 | 138 bhp | Manual | MPV | Diesel |
| Titanium X | 2018-2019 | 148 bhp | Auto | MPV | Petrol |
| Titanium X | 2018-2019 | 118 bhp | Auto | MPV | Diesel |
| Titanium X | 2018-2019 | 118 bhp | Manual | MPV | Diesel |
| Titanium X | 2012-2019 | 123 bhp | Manual | MPV | Petrol |
| Titanium X | 2012-2015 | 179 bhp | Manual | MPV | Petrol |
| Titanium X TDCI | 2015-2018 | 147 bhp | Auto | MPV | Diesel |
| Titanium X TDCI | 2015-2018 | 147 bhp | Manual | MPV | Diesel |
| Titanium X TDCI | 2015-2018 | 118 bhp | Auto | MPV | Diesel |
| Titanium X TDCI | 2015-2018 | 118 bhp | Manual | MPV | Diesel |
| Titanium X TDCI | 2012-2016 | 160 bhp | Manual | MPV | Diesel |
| Titanium X TDCI | 2012-2016 | 113 bhp | Manual | MPV | Diesel |
| Titanium X TDCI | 2012-2015 | 160 bhp | Auto | MPV | Diesel |
| Titanium X TDCI | 2012 | 138 bhp | Auto | MPV | Diesel |
| Zetec | 2018-2019 | 148 bhp | Auto | MPV | Petrol |
| Zetec | 2018-2019 | 118 bhp | Auto | MPV | Diesel |
| Zetec | 2018-2019 | 118 bhp | Manual | MPV | Diesel |
| Zetec | 2015-2019 | 99 bhp | Manual | MPV | Petrol |
| Zetec | 2012-2019 | 123 bhp | Manual | MPV | Petrol |
| Zetec | 2010-2016 | 103 bhp | Manual | MPV | Petrol |
| Zetec | 2012-2015 | 98 bhp | Manual | MPV | Petrol |
| Zetec TDCI | 2015-2019 | 118 bhp | Auto | MPV | Diesel |
| Zetec TDCI | 2015-2019 | 118 bhp | Manual | MPV | Diesel |
| Zetec TDCI | 2016-2018 | 103 bhp | Manual | MPV | Diesel |
| Zetec TDCI | 2010-2016 | 113 bhp | Manual | MPV | Diesel |
Generation at a glance
Production
| Years produced | 2010-2022 |
|---|---|
| Generation | C344 |
| Predecessor | C214 |
| Successor | None |
Engine & power
| Power range | 98-179bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |