Generation
Fiat Brava 182
1995-2002
Variants in this generation
Select a variant for its own valuationResult count: 26 of 26
Swipe to see more columns →
| 80 16V Formula | 2001 | 79 bhp | Manual | Hatchback | Petrol |
| 80 16V SX | 2000-2002 | 79 bhp | Manual | Hatchback | Petrol |
| 80 16V SX | 1999-2001 | 80 bhp | Manual | Hatchback | Petrol |
| 80 16V Trofeo | 2000 | 80 bhp | Manual | Hatchback | Petrol |
| 100 16V ELX | 2001-2002 | 101 bhp | Manual | Hatchback | Petrol |
| 100 16V ELX | 1999-2000 | 102 bhp | Manual | Hatchback | Petrol |
| 100 16V HSX | 1999-2001 | 102 bhp | Manual | Hatchback | Petrol |
| 100 16V SX | 2000-2002 | 101 bhp | Manual | Hatchback | Petrol |
| 100 16V SX | 1999-2002 | 102 bhp | Manual | Hatchback | Petrol |
| 100 16V SX | 1999-2001 | 102 bhp | Auto | Hatchback | Petrol |
| 100 16V Trofeo | 2000 | 101 bhp | Manual | Hatchback | Petrol |
| 115 16V ELX | 1999-2000 | 111 bhp | Manual | Hatchback | Petrol |
| ELX | 1996-2000 | 102 bhp | Manual | Hatchback | Petrol |
| ELX | 1996-1999 | 111 bhp | Manual | Hatchback | Petrol |
| JTD 100 HLX | 2001 | 100 bhp | Manual | Hatchback | Diesel |
| JTD 100 SX | 2001-2002 | 100 bhp | Manual | Hatchback | Diesel |
| JTD 105 ELX | 1999-2000 | 103 bhp | Manual | Hatchback | Diesel |
| JTD 105 SX | 1999-2001 | 103 bhp | Manual | Hatchback | Diesel |
| S | 1995-1999 | 79 bhp | Manual | Hatchback | Petrol |
| SX | 1996-1999 | 102 bhp | Auto | Hatchback | Petrol |
| SX | 1996-1999 | 102 bhp | Manual | Hatchback | Petrol |
| SX | 1996-1999 | 79 bhp | Manual | Hatchback | Petrol |
| TD 75 S | 1998-1999 | 74 bhp | Manual | Hatchback | Diesel |
| TD 75 SX | 1997-1999 | 74 bhp | Manual | Hatchback | Diesel |
| TD 100 ELX | 1996-1997 | 99 bhp | Manual | Hatchback | Diesel |
| TD 100 SX | 1996-1999 | 99 bhp | Manual | Hatchback | Diesel |
Generation at a glance
Production
| Years produced | 1995-2002 |
|---|---|
| Generation | 182 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 74-111bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |