Generation
DS 4 B75/NX
2015-2019
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 37 of 37
Swipe to see more columns →
| BlueHDi 1955 S/S | 2015-2016 | 118 bhp | Manual | Hatchback | Diesel |
| BlueHDi Crossback Moondust S/S | 2017-2018 | 120 bhp | Manual | Hatchback | Diesel |
| BlueHDi Crossback Moondust S/S EAT6 | 2018 | 120 bhp | Auto | Hatchback | Diesel |
| BlueHDi Crossback S/S | 2015-2018 | 120 bhp | Manual | Hatchback | Diesel |
| BlueHDi Crossback S/S EAT6 | 2016-2018 | 180 bhp | Auto | Hatchback | Diesel |
| BlueHDi Crossback S/S EAT6 | 2016-2018 | 120 bhp | Auto | Hatchback | Diesel |
| BlueHDi Crossback Terre Rouge S/S EAT6 | 2017-2018 | 180 bhp | Auto | Hatchback | Diesel |
| BlueHDi DesignS/S | 2015 | 118 bhp | Manual | Hatchback | Diesel |
| BlueHDi DSport S/S | 2015-2016 | 148 bhp | Manual | Hatchback | Diesel |
| BlueHDi DSport S/S EAT6 | 2015-2016 | 178 bhp | Auto | Hatchback | Diesel |
| BlueHDi DStyle Nav S/S | 2015-2016 | 118 bhp | Manual | Hatchback | Diesel |
| BlueHDi DStyle Nav S/S | 2015 | 148 bhp | Manual | Hatchback | Diesel |
| BlueHDi DStyle Nav S/S EAT6 | 2015-2016 | 178 bhp | Auto | Hatchback | Diesel |
| BlueHDi DStyle Nav S/S EAT6 | 2015-2016 | 118 bhp | Auto | Hatchback | Diesel |
| BlueHDi Elegance S/S | 2015-2018 | 120 bhp | Manual | Hatchback | Diesel |
| BlueHDi Elegance S/S | 2015-2017 | 150 bhp | Manual | Hatchback | Diesel |
| BlueHDi Elegance S/S EAT6 | 2015-2018 | 120 bhp | Auto | Hatchback | Diesel |
| BlueHDi Performance Line S/S | 2016-2019 | 150 bhp | Manual | Hatchback | Diesel |
| BlueHDi Performance Line S/S | 2016-2018 | 120 bhp | Manual | Hatchback | Diesel |
| BlueHDi Performance Line S/S EAT6 | 2016-2019 | 120 bhp | Auto | Hatchback | Diesel |
| BlueHDi Performance Line S/S EAT6 | 2017 | 180 bhp | Auto | Hatchback | Diesel |
| BlueHDi Prestige S/S | 2015-2018 | 150 bhp | Manual | Hatchback | Diesel |
| BlueHDi Prestige S/S | 2015-2018 | 120 bhp | Manual | Hatchback | Diesel |
| BlueHDi Prestige S/S EAT6 | 2015-2018 | 180 bhp | Auto | Hatchback | Diesel |
| BlueHDi Prestige S/S EAT6 | 2015-2018 | 120 bhp | Auto | Hatchback | Diesel |
| PureTech Crossback Moondust S/S | 2018 | 130 bhp | Manual | Hatchback | Petrol |
| PureTech Crossback S/S | 2016-2018 | 130 bhp | Manual | Hatchback | Petrol |
| PureTech DSign S/S | 2015 | 129 bhp | Manual | Hatchback | Petrol |
| PureTech DStyle Nav S/S | 2015-2016 | 129 bhp | Manual | Hatchback | Petrol |
| PureTech Elegance S/S | 2015-2018 | 130 bhp | Manual | Hatchback | Petrol |
| PureTech Performance Line S/S | 2017-2018 | 130 bhp | Manual | Hatchback | Petrol |
| PureTech Prestige S/S | 2015-2018 | 130 bhp | Manual | Hatchback | Petrol |
| THP DStyle Nav S/S EAT6 | 2015 | 161 bhp | Auto | Hatchback | Petrol |
| THP Performance Line S/S | 2017-2018 | 210 bhp | Manual | Hatchback | Petrol |
| THP Performance Line S/S EAT6 | 2016-2018 | 165 bhp | Auto | Hatchback | Petrol |
| THP Prestige S/S | 2016-2017 | 210 bhp | Manual | Hatchback | Petrol |
| THP Prestige S/S EAT6 | 2015-2017 | 165 bhp | Auto | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2015-2019 |
|---|---|
| Generation | B75/NX |
| Predecessor | None |
| Successor | D41 |
Engine & power
| Power range | 118-210bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |