Generation
Dacia Bigster BD1 (R1310)
2025-2026
Variants in this generation
Select a variant for its own valuationResult count: 8 of 8
Swipe to see more columns →
| Expression | 2025-2026 | 154 bhp | Auto | Hatchback | Petrol/Electric |
| Expression | 2025-2026 | 138 bhp | Manual | Hatchback | Petrol |
| Expression | 2025-2026 | 128 bhp | Manual | Hatchback | Petrol |
| Extreme | 2025-2026 | 154 bhp | Auto | Hatchback | Petrol/Electric |
| Extreme | 2025-2026 | 138 bhp | Manual | Hatchback | Petrol |
| Extreme | 2025-2026 | 128 bhp | Manual | Hatchback | Petrol |
| Journey | 2025-2026 | 154 bhp | Auto | Hatchback | Petrol/Electric |
| Journey | 2025-2026 | 138 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2025-2026 |
|---|---|
| Generation | BD1 (R1310) |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 128-154bhp |
|---|---|
| Fuel types | Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual |