Generation
Citroen Xsara Picasso N68
2000-2017
Variants in this generation
Select a variant for its own valuationResult count: 39 of 39
Swipe to see more columns →
| Desire 2 Picasso | 2003-2009 | 95 bhp | Manual | MPV | Petrol |
| Desire 16V Picasso | 2004-2007 | 117 bhp | Manual | MPV | Petrol |
| Desire 16V Picasso | 2004-2006 | 137 bhp | Auto | MPV | Petrol |
| Desire 16V Picasso E4 | 2005-2017 | 107 bhp | Manual | MPV | Petrol |
| Desire 16V Picasso E4 | 2005-2007 | 134 bhp | Auto | MPV | Petrol |
| Desire Picasso | 2003-2005 | 95 bhp | Manual | MPV | Petrol |
| Exclusive 16V Picasso | 2002-2007 | 134 bhp | Auto | MPV | Petrol |
| Exclusive 16V Picasso | 2001-2006 | 116 bhp | Manual | MPV | Petrol |
| Exclusive 16V Picasso | 2004-2005 | 90 bhp | Manual | MPV | Petrol |
| Exclusive 16V Picasso E4 | 2005-2009 | 107 bhp | Manual | MPV | Petrol |
| Exclusive 16V Picasso E4 | 2005-2007 | 134 bhp | Auto | MPV | Petrol |
| HDI (90bhp) Desire Picasso | 2003-2004 | 90 bhp | Manual | MPV | Diesel |
| HDI (110) Desire Picasso E4 | 2005-2009 | 107 bhp | Manual | MPV | Diesel |
| HDI (110) Exclusive Picasso E4 | 2005-2008 | 107 bhp | Manual | MPV | Diesel |
| HDI (110bhp) Desire Picasso | 2004-2007 | 107 bhp | Manual | MPV | Diesel |
| HDI (110bhp) Exclusive Picasso | 2004-2006 | 107 bhp | Manual | MPV | Diesel |
| HDI Desire 2 Picasso | 2003-2010 | 88 bhp | Manual | MPV | Diesel |
| HDI Desire Picasso | 2009-2010 | 88 bhp | Manual | MPV | Diesel |
| HDI Desire Picasso E4 | 2005-2011 | 88 bhp | Manual | MPV | Diesel |
| HDI Exclusive Picasso | 2001-2006 | 90 bhp | Manual | MPV | Diesel |
| HDI Exclusive Picasso E4 | 2005-2010 | 88 bhp | Manual | MPV | Diesel |
| HDI LX Picasso E4 | 2005-2007 | 88 bhp | Manual | MPV | Diesel |
| LX 16V Picasso | 2000-2002 | 117 bhp | Manual | MPV | Petrol |
| LX 16V Picasso E4 | 2005-2007 | 107 bhp | Manual | MPV | Petrol |
| LX HDI Picasso | 2000-2009 | 90 bhp | Manual | MPV | Diesel |
| LX Picasso | 2000-2008 | 97 bhp | Manual | MPV | Petrol |
| Picasso HDI LX | 2000-2004 | 90 bhp | Manual | MPV | Diesel |
| Picasso HDI SX | 2000-2003 | 90 bhp | Manual | MPV | Diesel |
| Picasso LX | 2000-2003 | 97 bhp | Manual | MPV | Petrol |
| Picasso LX 16V | 2001 | 117 bhp | Manual | MPV | Petrol |
| Picasso SX | 2000-2002 | 97 bhp | Manual | MPV | Petrol |
| Picasso SX 16V | 2000-2001 | 117 bhp | Manual | MPV | Petrol |
| SX 16V Picasso | 2003-2004 | 134 bhp | Auto | MPV | Petrol |
| SX 16V Picasso | 2000-2004 | 117 bhp | Manual | MPV | Petrol |
| SX HDI Picasso | 2000-2007 | 90 bhp | Manual | MPV | Diesel |
| SX Picasso | 2000-2006 | 97 bhp | Manual | MPV | Petrol |
| VTX 16V Picasso | 2006-2010 | 110 bhp | Manual | MPV | Petrol |
| VTX 16V Picasso | 2006-2009 | 92 bhp | Manual | MPV | Diesel |
| VTX 16V Picasso | 2006-2007 | 134 bhp | Auto | MPV | Petrol |
Generation at a glance
Production
| Years produced | 2000-2017 |
|---|---|
| Generation | N68 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 88-137bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Auto, Manual |