Generation
Citroen DS5 B81
2011-2015
Variants in this generation
Select a variant for its own valuationResult count: 22 of 22
Swipe to see more columns →
| BlueHDi Design | 2014-2015 | 120 bhp | Manual | Hatchback | Diesel |
| BlueHDi Design | 2014 | 148 bhp | Manual | Hatchback | Diesel |
| BlueHDi DSport | 2014-2015 | 180 bhp | Auto | Hatchback | Diesel |
| BlueHDi DSport EAT6 | 2015 | 180 bhp | Auto | Hatchback | Diesel |
| BlueHDi DStyle | 2014-2015 | 180 bhp | Auto | Hatchback | Diesel |
| BlueHDi DStyle | 2014-2015 | 120 bhp | Manual | Hatchback | Diesel |
| D Sport Hybrid4 Semi-Auto | 2012-2015 | 199 bhp | Semi-auto | Hatchback | Diesel/Electric |
| E-HDI Airdream Design EGS | 2013-2015 | 115 bhp | Semi-auto | Hatchback | Diesel |
| E-HDI Airdream DStyle EGS | 2012-2015 | 115 bhp | Semi-auto | Hatchback | Diesel |
| E-HDI DSign EGS | 2012-2013 | 110 bhp | Semi-auto | Hatchback | Diesel |
| E-HDI DStyle EGS | 2012 | 110 bhp | Semi-auto | Hatchback | Diesel |
| HDI DSign | 2012-2015 | 161 bhp | Manual | Hatchback | Diesel |
| HDI DSign | 2012-2014 | 161 bhp | Auto | Hatchback | Diesel |
| HDI DSport | 2012-2015 | 161 bhp | Auto | Hatchback | Diesel |
| HDI DSport | 2011-2015 | 161 bhp | Manual | Hatchback | Diesel |
| HDI DStyle | 2012-2015 | 161 bhp | Auto | Hatchback | Diesel |
| HDI DStyle | 2012-2015 | 161 bhp | Manual | Hatchback | Diesel |
| Hybrid4 DSign EGS | 2012-2014 | 199 bhp | Semi-auto | Hatchback | Diesel/Electric |
| Hybrid4 DSport EGS | 2012 | 199 bhp | Semi-auto | Hatchback | Diesel/Electric |
| Hybrid4 DStyle EGS | 2012-2015 | 199 bhp | Semi-auto | Hatchback | Diesel/Electric |
| THP DSport | 2012-2015 | 197 bhp | Manual | Hatchback | Petrol |
| THP DStyle | 2012-2015 | 197 bhp | Manual | Hatchback | Petrol |
Generation at a glance
Production
| Years produced | 2011-2015 |
|---|---|
| Generation | B81 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 110-199bhp |
|---|---|
| Fuel types | Diesel, Diesel/Electric, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Auto, Manual, Semi-auto |