Generation
Citroen C3 Picasso SH
2009-2018
Variants in this generation
Select a variant for its own valuationResult count: 39 of 39
Swipe to see more columns →
| BlueHDi Edition Picasso | 2015-2017 | 98 bhp | Manual | MPV | Diesel |
| BlueHDi Exclusive Picasso | 2015-2016 | 98 bhp | Manual | MPV | Diesel |
| BlueHDi Platinium Picasso | 2015-2018 | 98 bhp | Manual | MPV | Diesel |
| BlueHDi Selection Picasso | 2015-2017 | 98 bhp | Manual | MPV | Diesel |
| BlueHDi VTR Plus Picasso | 2015-2016 | 98 bhp | Manual | MPV | Diesel |
| E-HDI Exclusive EGS Picasso | 2011-2012 | 91 bhp | Semi-auto | MPV | Diesel |
| E-HDI VTR Plus EGS Picasso | 2011-2012 | 91 bhp | Semi-auto | MPV | Diesel |
| Exclusive EGS Picasso | 2011-2015 | 120 bhp | Semi-auto | MPV | Petrol |
| Exclusive Picasso | 2015-2016 | 108 bhp | Manual | MPV | Petrol |
| Exclusive Picasso | 2009-2015 | 120 bhp | Manual | MPV | Petrol |
| Exclusive Picasso | 2010-2013 | 93 bhp | Manual | MPV | Petrol |
| Exclusive Picasso | 2009-2010 | 95 bhp | Manual | MPV | Petrol |
| HDI Airdream Plus Picasso | 2010-2011 | 90 bhp | Manual | MPV | Diesel |
| HDI Blackcherry Picasso | 2010-2012 | 90 bhp | Manual | MPV | Diesel |
| HDI CODE Picasso | 2012-2013 | 91 bhp | Manual | MPV | Diesel |
| HDI CODE Picasso | 2011-2013 | 90 bhp | Manual | MPV | Diesel |
| HDI Connexion Picasso | 2011-2012 | 90 bhp | Manual | MPV | Diesel |
| HDI Exclusive Picasso | 2012-2017 | 91 bhp | Manual | MPV | Diesel |
| HDI Exclusive Picasso | 2012-2015 | 115 bhp | Manual | MPV | Diesel |
| HDI Exclusive Picasso | 2009-2013 | 109 bhp | Manual | MPV | Diesel |
| HDI Exclusive Picasso | 2009-2013 | 90 bhp | Manual | MPV | Diesel |
| HDI Exclusive Picasso 90th Anniversary | 2010 | 109 bhp | Manual | MPV | Diesel |
| HDI Selection Picasso | 2012-2016 | 91 bhp | Manual | MPV | Diesel |
| HDI VT Picasso | 2012-2014 | 91 bhp | Manual | MPV | Diesel |
| HDI VT Picasso | 2009-2013 | 90 bhp | Manual | MPV | Diesel |
| HDI VTR Plus Picasso | 2012-2016 | 91 bhp | Manual | MPV | Diesel |
| HDI VTR Plus Picasso | 2009-2013 | 90 bhp | Manual | MPV | Diesel |
| PureTech Edition Picasso | 2015-2017 | 109 bhp | Manual | MPV | Petrol |
| PureTech Platinium Picasso | 2015-2018 | 109 bhp | Manual | MPV | Petrol |
| Selection Picasso | 2015-2016 | 108 bhp | Manual | MPV | Petrol |
| Selection Picasso | 2013-2015 | 93 bhp | Manual | MPV | Petrol |
| VT Picasso | 2015-2016 | 108 bhp | Manual | MPV | Petrol |
| VT Picasso | 2009-2015 | 95 bhp | Manual | MPV | Petrol |
| VT Picasso | 2010-2013 | 93 bhp | Manual | MPV | Petrol |
| VTR Plus EGS Picasso | 2012-2015 | 118 bhp | Semi-auto | MPV | Petrol |
| VTR Plus Picasso | 2015-2016 | 108 bhp | Manual | MPV | Petrol |
| VTR Plus Picasso | 2010-2015 | 93 bhp | Manual | MPV | Petrol |
| VTR Plus Picasso | 2009-2011 | 120 bhp | Manual | MPV | Petrol |
| VTR Plus Picasso | 2009-2011 | 95 bhp | Manual | MPV | Petrol |
Generation at a glance
Production
| Years produced | 2009-2018 |
|---|---|
| Generation | SH |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 90-120bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | MPV |
|---|---|
| Transmissions | Manual, Semi-auto |