Generation
BMW M4 F82
2014-2021
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| Base | 2014-2021 | 425 bhp | Semi-auto | Coupe | Petrol |
| Base | 2014-2020 | 425 bhp | Manual | Coupe | Petrol |
| Competition | 2017-2022 | 444 bhp | Semi-auto | Coupe | Petrol |
| Competition | 2017-2019 | 444 bhp | Manual | Coupe | Petrol |
| Competition Package | 2016-2018 | 444 bhp | Semi-auto | Coupe | Petrol |
| Competition Package | 2016-2017 | 444 bhp | Manual | Coupe | Petrol |
| CS | 2017-2019 | 453 bhp | Semi-auto | Coupe | Petrol |
| DTM Champion Edition | 2017 | 493 bhp | Semi-auto | Coupe | Petrol |
| GTS | 2016 | 493 bhp | Semi-auto | Coupe | Petrol |
| Heritage Edition | 2019-2021 | 444 bhp | Semi-auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2014-2021 |
|---|---|
| Generation | F82 |
| Predecessor | None |
| Successor | F83 |
Engine & power
| Power range | 425-493bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Manual, Semi-auto |