Variants in this generation
Select a variant for its own valuationResult count: 24 of 24
Swipe to see more columns →
| 730D M Sport | 2012-2015 | 254 bhp | Auto | Saloon | Diesel |
| 730D M Sport | 2009-2013 | 241 bhp | Auto | Saloon | Diesel |
| 730D M Sport Exclusive | 2014-2015 | 254 bhp | Auto | Saloon | Diesel |
| 730D M Sport Luxury Edition | 2011-2012 | 241 bhp | Auto | Saloon | Diesel |
| 730D SE | 2008-2017 | 241 bhp | Auto | Saloon | Diesel |
| 730D SE | 2012-2015 | 254 bhp | Auto | Saloon | Diesel |
| 730D SE Exclusive | 2014-2015 | 254 bhp | Auto | Saloon | Diesel |
| 730D SE Luxury Edition | 2011-2012 | 241 bhp | Auto | Saloon | Diesel |
| 740D | 2009-2012 | 302 bhp | Auto | Saloon | Diesel |
| 740D Luxury Edition | 2012 | 301 bhp | Auto | Saloon | Diesel |
| 740D M Sport | 2012-2015 | 308 bhp | Auto | Saloon | Diesel |
| 740D M Sport | 2009-2013 | 302 bhp | Auto | Saloon | Diesel |
| 740D M Sport Exclusive | 2014-2015 | 308 bhp | Auto | Saloon | Diesel |
| 740D M Sport Luxury Edition | 2011-2012 | 301 bhp | Auto | Saloon | Diesel |
| 740D SE | 2012-2015 | 308 bhp | Auto | Saloon | Diesel |
| 740D SE Exclusive | 2014-2015 | 308 bhp | Auto | Saloon | Diesel |
| 740I | 2008-2012 | 321 bhp | Auto | Saloon | Petrol |
| 740I M Sport | 2012-2015 | 315 bhp | Auto | Saloon | Petrol |
| 740I M Sport | 2010-2011 | 321 bhp | Auto | Saloon | Petrol |
| 740I SE | 2012-2015 | 315 bhp | Auto | Saloon | Petrol |
| 750I | 2008-2012 | 402 bhp | Auto | Saloon | Petrol |
| 750I M Sport | 2012-2015 | 442 bhp | Auto | Saloon | Petrol |
| 750I M Sport | 2009-2012 | 402 bhp | Auto | Saloon | Petrol |
| 750I SE | 2012-2015 | 442 bhp | Auto | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 2008-2012 |
|---|---|
| Generation | F01 |
| Predecessor | E66 |
| Successor | F02 |
Engine & power
| Power range | 241-442bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Saloon |
|---|---|
| Transmissions | Auto |