Variants in this generation
Select a variant for its own valuationResult count: 9 of 9
Swipe to see more columns →
| 640D M Sport | 2011-2018 | 308 bhp | Auto | Convertible | Diesel |
| 640D SE | 2011-2018 | 308 bhp | Auto | Convertible | Diesel |
| 640I M Sport | 2011-2018 | 315 bhp | Auto | Convertible | Petrol |
| 640I SE | 2011-2017 | 315 bhp | Auto | Convertible | Petrol |
| 650I M Sport | 2012-2018 | 442 bhp | Auto | Convertible | Petrol |
| 650I M Sport | 2011-2013 | 402 bhp | Auto | Convertible | Petrol |
| 650I SE | 2013-2014 | 442 bhp | Auto | Convertible | Petrol |
| 650I SE | 2011-2012 | 402 bhp | Auto | Convertible | Petrol |
| 650I Sport | 2016-2017 | 442 bhp | Auto | Convertible | Petrol |
Generation at a glance
Production
| Years produced | 2011-2015 |
|---|---|
| Generation | F12 |
| Predecessor | E64 |
| Successor | F13 |
Engine & power
| Power range | 308-442bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Convertible |
|---|---|
| Transmissions | Auto |