Generation
BMW 2 Series F22
2013-2020
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 57 of 57
Swipe to see more columns →
| 218D Luxury | 2015-2016 | 148 bhp | Auto | Coupe | Diesel |
| 218D Luxury | 2015-2016 | 148 bhp | Manual | Coupe | Diesel |
| 218D Luxury | 2015 | 141 bhp | Auto | Coupe | Diesel |
| 218D Luxury | 2015 | 141 bhp | Manual | Coupe | Diesel |
| 218D M Sport | 2015-2021 | 148 bhp | Auto | Coupe | Diesel |
| 218D M Sport | 2015-2021 | 148 bhp | Manual | Coupe | Diesel |
| 218D M Sport | 2014-2016 | 141 bhp | Manual | Coupe | Diesel |
| 218D M Sport | 2015 | 141 bhp | Auto | Coupe | Diesel |
| 218D SE | 2015-2020 | 148 bhp | Auto | Coupe | Diesel |
| 218D SE | 2015-2019 | 148 bhp | Manual | Coupe | Diesel |
| 218D SE | 2015 | 141 bhp | Auto | Coupe | Diesel |
| 218D SE | 2014-2015 | 141 bhp | Manual | Coupe | Diesel |
| 218D Sport | 2015-2021 | 148 bhp | Auto | Coupe | Diesel |
| 218D Sport | 2015-2020 | 148 bhp | Manual | Coupe | Diesel |
| 218D Sport | 2014-2016 | 141 bhp | Manual | Coupe | Diesel |
| 218D Sport | 2015 | 141 bhp | Auto | Coupe | Diesel |
| 218I Luxury | 2015-2017 | 134 bhp | Manual | Coupe | Petrol |
| 218I Luxury | 2015-2016 | 134 bhp | Auto | Coupe | Petrol |
| 218I M Sport | 2015-2022 | 134 bhp | Manual | Coupe | Petrol |
| 218I M Sport | 2015-2021 | 134 bhp | Auto | Coupe | Petrol |
| 218I SE | 2015-2021 | 134 bhp | Auto | Coupe | Petrol |
| 218I SE | 2015-2021 | 134 bhp | Manual | Coupe | Petrol |
| 218I Sport | 2015-2021 | 134 bhp | Auto | Coupe | Petrol |
| 218I Sport | 2015-2021 | 134 bhp | Manual | Coupe | Petrol |
| 220D Luxury | 2015-2016 | 188 bhp | Auto | Coupe | Diesel |
| 220D Luxury | 2015-2016 | 188 bhp | Manual | Coupe | Diesel |
| 220D M Sport | 2015-2023 | 188 bhp | Auto | Coupe | Diesel |
| 220D M Sport | 2014-2020 | 188 bhp | Manual | Coupe | Diesel |
| 220D M Sport | 2014-2015 | 181 bhp | Manual | Coupe | Diesel |
| 220D Modern | 2014 | 181 bhp | Manual | Coupe | Diesel |
| 220D SE | 2019 | 181 bhp | Auto | Coupe | Diesel |
| 220D SE | 2013-2015 | 181 bhp | Manual | Coupe | Diesel |
| 220D Sport | 2015-2020 | 188 bhp | Auto | Coupe | Diesel |
| 220D Sport | 2014-2020 | 188 bhp | Manual | Coupe | Diesel |
| 220D Sport | 2014-2015 | 181 bhp | Manual | Coupe | Diesel |
| 220D XDrive Luxury | 2015-2016 | 188 bhp | Auto | Coupe | Diesel |
| 220D XDrive M Sport | 2015-2020 | 188 bhp | Auto | Coupe | Diesel |
| 220D XDrive Sport | 2015-2019 | 188 bhp | Auto | Coupe | Diesel |
| 220I Luxury | 2015-2016 | 181 bhp | Auto | Coupe | Petrol |
| 220I Luxury | 2015-2016 | 181 bhp | Manual | Coupe | Petrol |
| 220I M Sport | 2015-2021 | 181 bhp | Auto | Coupe | Petrol |
| 220I M Sport | 2014-2018 | 181 bhp | Manual | Coupe | Petrol |
| 220I Modern | 2014 | 181 bhp | Manual | Coupe | Petrol |
| 220I SE | 2014 | 181 bhp | Auto | Coupe | Petrol |
| 220I SE | 2014 | 181 bhp | Manual | Coupe | Petrol |
| 220I Sport | 2015-2021 | 181 bhp | Auto | Coupe | Petrol |
| 220I Sport | 2014-2017 | 181 bhp | Manual | Coupe | Petrol |
| 225D M Sport | 2015-2019 | 222 bhp | Auto | Coupe | Diesel |
| 225D M Sport | 2014-2016 | 215 bhp | Auto | Coupe | Diesel |
| 228I M Sport | 2014-2017 | 241 bhp | Auto | Coupe | Petrol |
| 228I M Sport | 2014-2017 | 241 bhp | Manual | Coupe | Petrol |
| 230I M Sport | 2016-2020 | 248 bhp | Auto | Coupe | Petrol |
| 230I M Sport | 2016-2017 | 248 bhp | Manual | Coupe | Petrol |
| M235I | 2014-2017 | 322 bhp | Auto | Coupe | Petrol |
| M235I | 2014-2016 | 322 bhp | Manual | Coupe | Petrol |
| M240I | 2016-2021 | 335 bhp | Auto | Coupe | Petrol |
| M240I | 2016-2019 | 335 bhp | Manual | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2013-2020 |
|---|---|
| Generation | F22 |
| Predecessor | None |
| Successor | F45 |
Engine & power
| Power range | 134-335bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto, Manual |