2024 Bentley Flying Spur Speed
Vehicle: 2024 Mk3 ZG2 (2020-2026) Flying Spur Speed
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Petrol/Electric |
|---|---|
| Engine capacity | 3,996cc (4 litres) |
| Power | 771bhp/575kW |
| Aspiration | Turbocharged |
| Power delivery | PHEV |
| Battery capacity | 25.9 |
Drivetrain & Transmission
| Transmission | Automatic |
|---|---|
| Gears | 8 |
| Drive type | 4x4 |
| Driven axle | All Permanent |
Body & Classification
| Body style | Saloon |
|---|---|
| Kerb weight | 2,721 kg |
| Doors | 4 |
| Wheelbase type | MWB |
| Vehicle type | PHEV |
Other specifications
| Gross vehicle weight | 3,215 kg |
|---|