2009 Bentley Continental Flying Spur Speed
Vehicle: 2009 3W Continental Flying Spur Speed
Valuation
No other user has valued this car recently. Choose mileage and condition to get an instant valuation.
Set mileage and condition
Condition
Specifications
Engine & Performance
| Fuel Type | Petrol |
|---|---|
| Engine capacity | 5,998cc (6 litres) |
| Power | 601bhp/448kW |
| Aspiration | Turbocharged |
| Power delivery | ICE |
Drivetrain & Transmission
| Transmission | Automatic |
|---|---|
| Gears | 6 |
| Drive type | 4x4 |
| Driven axle | All Permanent |
Body & Classification
| Body style | Saloon |
|---|---|
| Kerb weight | 2,525 kg |
| Doors | 4 |
| Wheelbase type | MWB |
| Vehicle type | ICE |
Other specifications
| Gross vehicle weight | 2,940 kg |
|---|