Generation
Audi RS e-tron GT F8
2021-2026
Variants in this generation
Select a variant for its own valuationResult count: 10 of 10
Swipe to see more columns →
| Base | 2025-2026 | 670 bhp | Auto | Coupe | Electric |
| Base | 2021-2024 | 637 bhp | Auto | Coupe | Electric |
| Carbon Black | 2024-2026 | 670 bhp | Auto | Coupe | Electric |
| Carbon Black | 2021-2024 | 637 bhp | Auto | Coupe | Electric |
| Carbon Vorsprung | 2025-2026 | 670 bhp | Auto | Coupe | Electric |
| Carbon Vorsprung | 2021-2024 | 637 bhp | Auto | Coupe | Electric |
| Ice Race Edition | 2024 | 637 bhp | Auto | Coupe | Electric |
| Performance | 2024-2025 | 911 bhp | Auto | Coupe | Electric |
| Performance Carbon Black | 2025-2026 | 911 bhp | Auto | Coupe | Electric |
| Performance Carbon Vorsprung | 2025-2026 | 911 bhp | Auto | Coupe | Electric |
Generation at a glance
Production
| Years produced | 2021-2026 |
|---|---|
| Generation | F8 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 637-911bhp |
|---|---|
| Fuel types | Electric |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto |