Variants in this generation
Select a variant for its own valuationResult count: 12 of 12
Swipe to see more columns →
| Sportback TFSI Quattro | 2019-2025 | 443 bhp | Auto | Coupe | Petrol |
| Sportback TFSI Quattro Audi Sport Edition | 2019 | 443 bhp | Auto | Coupe | Petrol |
| Sportback TFSI Quattro Carbon Black | 2020-2025 | 443 bhp | Auto | Coupe | Petrol |
| Sportback TFSI Quattro Nogaro Edition | 2021 | 443 bhp | Auto | Coupe | Petrol |
| Sportback TFSI Quattro Vorsprung | 2020-2024 | 443 bhp | Auto | Coupe | Petrol |
| TFSI Quattro | 2019-2025 | 443 bhp | Auto | Coupe | Petrol |
| TFSI Quattro Audi Sport Edition | 2019-2020 | 443 bhp | Auto | Coupe | Petrol |
| TFSI Quattro Carbon Black | 2020-2025 | 443 bhp | Auto | Coupe | Petrol |
| TFSI Quattro Carbon Edition | 2018 | 443 bhp | Auto | Coupe | Petrol |
| TFSI Quattro Nogaro Edition | 2021-2022 | 443 bhp | Auto | Coupe | Petrol |
| TFSI Quattro Vorsprung | 2020-2025 | 443 bhp | Auto | Coupe | Petrol |
| TSFI Quattro | 2017-2019 | 443 bhp | Auto | Coupe | Petrol |
Generation at a glance
Production
| Years produced | 2017-2024 |
|---|---|
| Generation | B9/F5 |
| Predecessor | 8T/8F |
| Successor | B10 |
Engine & power
| Power range | 443bhp |
|---|---|
| Fuel types | Petrol |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto |