Generation
Audi Q3 8U
2011-2018
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 80 of 80
Swipe to see more columns →
| TDI Black Edition | 2018-2019 | 148 bhp | Manual | SUV | Diesel |
| TDI Quattro Black Edition | 2016-2019 | 148 bhp | Manual | SUV | Diesel |
| TDI Quattro Black Edition | 2016-2018 | 182 bhp | Manual | SUV | Diesel |
| TDI Quattro Black Edition | 2016-2018 | 182 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro Black Edition | 2016-2018 | 148 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line | 2015-2016 | 182 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line | 2015-2016 | 182 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line | 2015-2016 | 148 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line | 2015-2016 | 148 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line | 2013-2015 | 174 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line | 2012-2015 | 138 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line | 2011-2015 | 174 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line Edition | 2016-2019 | 148 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line Edition | 2016-2018 | 182 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line Edition | 2016-2018 | 182 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line Edition | 2016-2018 | 148 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line Navigation | 2016-2017 | 182 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line Navigation | 2016-2017 | 182 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line Navigation | 2016-2017 | 148 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line Navigation | 2016-2017 | 148 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line Plus | 2015-2018 | 182 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line Plus | 2015-2017 | 182 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line Plus | 2015-2017 | 148 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line Plus | 2015-2017 | 148 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line Plus | 2014-2015 | 177 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line Plus | 2014-2015 | 177 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line Plus | 2014-2015 | 140 bhp | Manual | SUV | Diesel |
| TDI Quattro S Line Plus | 2014-2015 | 140 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro SE | 2015-2018 | 148 bhp | Manual | SUV | Diesel |
| TDI Quattro SE | 2015-2017 | 182 bhp | Manual | SUV | Diesel |
| TDI Quattro SE | 2015-2017 | 182 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro SE | 2015-2017 | 148 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro SE | 2011-2016 | 174 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro SE | 2013-2015 | 174 bhp | Manual | SUV | Diesel |
| TDI Quattro SE | 2012-2015 | 138 bhp | Manual | SUV | Diesel |
| TDI Quattro Sport | 2017-2018 | 182 bhp | Manual | SUV | Diesel |
| TDI Quattro Sport | 2016-2018 | 182 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro Sport | 2016-2018 | 148 bhp | Manual | SUV | Diesel |
| TDI Quattro Sport | 2016-2018 | 148 bhp | Semi-auto | SUV | Diesel |
| TDI S Line | 2015-2016 | 148 bhp | Manual | SUV | Diesel |
| TDI S Line | 2013-2015 | 174 bhp | Manual | SUV | Diesel |
| TDI S Line | 2012-2015 | 138 bhp | Manual | SUV | Diesel |
| TDI S Line Edition | 2016-2019 | 148 bhp | Manual | SUV | Diesel |
| TDI S Line Navigation | 2016-2017 | 148 bhp | Manual | SUV | Diesel |
| TDI SE | 2015-2017 | 148 bhp | Manual | SUV | Diesel |
| TDI SE | 2013-2015 | 174 bhp | Manual | SUV | Diesel |
| TDI SE | 2011-2015 | 138 bhp | Manual | SUV | Diesel |
| TDI Sport | 2016-2018 | 148 bhp | Manual | SUV | Diesel |
| TFSI Black Edition | 2017-2019 | 148 bhp | Semi-auto | SUV | Petrol |
| TFSI Black Edition | 2017-2018 | 148 bhp | Manual | SUV | Petrol |
| TFSI Quattro Black Edition | 2016-2018 | 178 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro S Line | 2015-2016 | 178 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro S Line | 2012-2015 | 168 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro S Line | 2011-2015 | 208 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro S Line | 2011-2015 | 168 bhp | Manual | SUV | Petrol |
| TFSI Quattro S Line Edition | 2016-2018 | 178 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro S Line Navigation | 2016-2017 | 178 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro S Line Plus | 2015-2017 | 178 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro S Line Plus | 2014-2015 | 211 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro S Line Plus | 2014-2015 | 170 bhp | Manual | SUV | Petrol |
| TFSI Quattro S Line Plus | 2014-2015 | 170 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro SE | 2015-2017 | 178 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro SE | 2012-2015 | 168 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro SE | 2011-2015 | 208 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro SE | 2011-2015 | 168 bhp | Manual | SUV | Petrol |
| TFSI Quattro Sport | 2016-2018 | 178 bhp | Semi-auto | SUV | Petrol |
| TFSI S Line | 2015-2017 | 148 bhp | Manual | SUV | Petrol |
| TFSI S Line | 2015-2016 | 148 bhp | Semi-auto | SUV | Petrol |
| TFSI S Line | 2014-2015 | 150 bhp | Manual | SUV | Petrol |
| TFSI S Line | 2014-2015 | 150 bhp | Semi-auto | SUV | Petrol |
| TFSI S Line Edition | 2016-2018 | 148 bhp | Manual | SUV | Petrol |
| TFSI S Line Edition | 2016-2018 | 148 bhp | Semi-auto | SUV | Petrol |
| TFSI S Line Navigation | 2016-2017 | 148 bhp | Manual | SUV | Petrol |
| TFSI S Line Navigation | 2016-2017 | 148 bhp | Semi-auto | SUV | Petrol |
| TFSI SE | 2015-2017 | 148 bhp | Manual | SUV | Petrol |
| TFSI SE | 2015-2017 | 148 bhp | Semi-auto | SUV | Petrol |
| TFSI SE | 2014-2015 | 150 bhp | Manual | SUV | Petrol |
| TFSI SE | 2014-2015 | 150 bhp | Semi-auto | SUV | Petrol |
| TFSI Sport | 2016-2019 | 148 bhp | Manual | SUV | Petrol |
| TFSI Sport | 2016-2019 | 148 bhp | Semi-auto | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2011-2018 |
|---|---|
| Generation | 8U |
| Predecessor | None |
| Successor | F3 |
Engine & power
| Power range | 138-211bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Manual, Semi-auto |