Generation
Audi Q2 GA
2016-2026
Variants in this generation
Select a variant for its own valuationResult count: 48 of 48
Swipe to see more columns →
| TDI Black Edition | 2019-2021 | 114 bhp | Manual | SUV | Diesel |
| TDI Black Edition | 2019-2021 | 114 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro Black Edition | 2019-2022 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line | 2017-2022 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro S Line Edition 1 | 2016-2018 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro Sport | 2017-2020 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI Quattro Vorsprung | 2019 | 147 bhp | Semi-auto | SUV | Diesel |
| TDI S Line | 2017-2022 | 114 bhp | Semi-auto | SUV | Diesel |
| TDI S Line | 2016-2022 | 114 bhp | Manual | SUV | Diesel |
| TDI SE | 2017-2019 | 114 bhp | Semi-auto | SUV | Diesel |
| TDI SE | 2016-2019 | 114 bhp | Manual | SUV | Diesel |
| TDI Sport | 2017-2022 | 114 bhp | Semi-auto | SUV | Diesel |
| TDI Sport | 2016-2022 | 114 bhp | Manual | SUV | Diesel |
| TDI Technik | 2019-2022 | 114 bhp | Manual | SUV | Diesel |
| TDI Technik | 2019-2022 | 114 bhp | Semi-auto | SUV | Diesel |
| TFSI Black Edition | 2024-2026 | 114 bhp | Manual | SUV | Petrol |
| TFSI Black Edition | 2019-2026 | 147 bhp | Manual | SUV | Petrol |
| TFSI Black Edition | 2019-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| TFSI Black Edition | 2021-2024 | 108 bhp | Manual | SUV | Petrol |
| TFSI Black Edition | 2019-2020 | 113 bhp | Manual | SUV | Petrol |
| TFSI Quattro Black Edition | 2019-2022 | 187 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro S Line | 2017-2022 | 187 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro S Line Edition 1 | 2017-2018 | 187 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro Vorsprung | 2022 | 187 bhp | Semi-auto | SUV | Petrol |
| TFSI Quattro Vorsprung | 2019-2020 | 187 bhp | Semi-auto | SUV | Petrol |
| TFSI S Line | 2024-2026 | 114 bhp | Manual | SUV | Petrol |
| TFSI S Line | 2016-2026 | 147 bhp | Manual | SUV | Petrol |
| TFSI S Line | 2016-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| TFSI S Line | 2020-2024 | 108 bhp | Manual | SUV | Petrol |
| TFSI S Line | 2018-2021 | 113 bhp | Manual | SUV | Petrol |
| TFSI S Line Edition 1 | 2016-2018 | 147 bhp | Manual | SUV | Petrol |
| TFSI S Line Edition 1 | 2016-2018 | 147 bhp | Semi-auto | SUV | Petrol |
| TFSI SE | 2018-2019 | 113 bhp | Semi-auto | SUV | Petrol |
| TFSI SE | 2017-2019 | 113 bhp | Manual | SUV | Petrol |
| TFSI SE | 2016-2019 | 147 bhp | Manual | SUV | Petrol |
| TFSI SE | 2016-2019 | 147 bhp | Semi-auto | SUV | Petrol |
| TFSI Sport | 2024-2026 | 114 bhp | Manual | SUV | Petrol |
| TFSI Sport | 2016-2026 | 147 bhp | Manual | SUV | Petrol |
| TFSI Sport | 2016-2026 | 147 bhp | Semi-auto | SUV | Petrol |
| TFSI Sport | 2020-2024 | 108 bhp | Manual | SUV | Petrol |
| TFSI Sport | 2017-2021 | 113 bhp | Manual | SUV | Petrol |
| TFSI Sport | 2018-2019 | 113 bhp | Semi-auto | SUV | Petrol |
| TFSI Technik | 2020-2024 | 108 bhp | Manual | SUV | Petrol |
| TFSI Technik | 2019-2021 | 147 bhp | Manual | SUV | Petrol |
| TFSI Technik | 2019-2021 | 147 bhp | Semi-auto | SUV | Petrol |
| TFSI Technik | 2019-2021 | 113 bhp | Manual | SUV | Petrol |
| TFSI Vorsprung | 2019-2022 | 147 bhp | Semi-auto | SUV | Petrol |
| TFSI Vorsprung | 2020 | 147 bhp | Manual | SUV | Petrol |
Generation at a glance
Production
| Years produced | 2016-2026 |
|---|---|
| Generation | GA |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 108-187bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | SUV |
|---|---|
| Transmissions | Manual, Semi-auto |