Generation
Audi e-tron GT F8
2021-2026
Variants in this generation
Select a variant for its own valuationResult count: 4 of 4
Swipe to see more columns →
| Quattro | 2025-2026 | 576 bhp | Auto | Coupe | Electric |
| Quattro Base | 2021-2025 | 522 bhp | Auto | Coupe | Electric |
| Quattro Vorsprung | 2025-2026 | 576 bhp | Auto | Coupe | Electric |
| Quattro Vorsprung | 2021-2024 | 522 bhp | Auto | Coupe | Electric |
Generation at a glance
Production
| Years produced | 2021-2026 |
|---|---|
| Generation | F8 |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 522-576bhp |
|---|---|
| Fuel types | Electric |
Body & drivetrain
| Body styles | Coupe |
|---|---|
| Transmissions | Auto |