Generation
Audi A5 B10
2024-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 56 of 56
Swipe to see more columns →
| Avant Carbon Black e-hybrid TFSI Quattro | 2026 | 630 bhp | Auto | Estate | Petrol/Electric |
| Avant Launch Edition TFSI Quattro e-hybrid | 2026 | 630 bhp | Auto | Estate | Petrol/Electric |
| Avant Performance Vorsprung TFSI Quattro e-hybrid | 2026 | 630 bhp | Auto | Estate | Petrol/Electric |
| Avant Quattro e-hybrid | 2026 | 630 bhp | Auto | Estate | Petrol/Electric |
| e-hybrid Quattro Black Edition | 2026 | 295 bhp | Semi-auto | Saloon | Petrol/Electric |
| e-hybrid Quattro Black Edition | 2026 | 295 bhp | Semi-auto | Estate | Petrol/Electric |
| e-hybrid Quattro Vorsprung | 2026 | 294 bhp | Semi-auto | Estate | Petrol/Electric |
| e-hybrid Quattro Vorsprung | 2026 | 294 bhp | Semi-auto | Saloon | Petrol/Electric |
| Edition 1 e-hybrid Quattro | 2025-2026 | 294 bhp | Semi-auto | Saloon | Petrol/Electric |
| Edition 1 e-hybrid Quattro | 2025-2026 | 294 bhp | Semi-auto | Estate | Petrol/Electric |
| Launch Edition TFSI Quattro e-hybrid | 2026 | 630 bhp | Auto | Saloon | Petrol/Electric |
| Performance Vorsprung TFSI Quattro e-hybrid | 2026 | 630 bhp | Auto | Saloon | Petrol/Electric |
| S Line e-hybrid Quattro | 2025-2026 | 294 bhp | Semi-auto | Estate | Petrol/Electric |
| S Line e-hybrid Quattro Semi-Auto | 2025-2026 | 294 bhp | Semi-auto | Saloon | Petrol/Electric |
| Sport e-hybrid Quattro | 2025-2026 | 294 bhp | Semi-auto | Estate | Petrol/Electric |
| Sport e-hybrid Quattro | 2025-2026 | 294 bhp | Semi-auto | Saloon | Petrol/Electric |
| TDI Black Edition | 2026 | 201 bhp | Semi-auto | Estate | Diesel |
| TDI Black Edition | 2026 | 201 bhp | Semi-auto | Saloon | Diesel |
| TDI Edition 1 | 2024-2026 | 201 bhp | Auto | Saloon | Diesel |
| TDI Edition 1 | 2024-2026 | 201 bhp | Auto | Estate | Diesel |
| TDI Launch Edition | 2025-2026 | 201 bhp | Semi-auto | Estate | Diesel |
| TDI Launch Edition | 2025 | 201 bhp | Semi-auto | Saloon | Diesel |
| TDI Quattro Black Edition | 2026 | 201 bhp | Semi-auto | Saloon | Diesel |
| TDI Quattro Black Edition | 2026 | 201 bhp | Semi-auto | Estate | Diesel |
| TDI Quattro Edition 1 | 2024-2026 | 201 bhp | Auto | Estate | Diesel |
| TDI Quattro Edition 1 | 2024-2026 | 201 bhp | Auto | Saloon | Diesel |
| TDI Quattro S Line | 2024-2026 | 201 bhp | Auto | Saloon | Diesel |
| TDI Quattro S Line | 2024-2026 | 201 bhp | Auto | Estate | Diesel |
| TDI Quattro Sport | 2025-2026 | 201 bhp | Auto | Estate | Diesel |
| TDI Quattro Sport | 2025 | 201 bhp | Auto | Saloon | Diesel |
| TDI Quattro Vorsprung | 2026 | 201 bhp | Semi-auto | Estate | Diesel |
| TDI Quattro Vorsprung | 2026 | 201 bhp | Semi-auto | Saloon | Diesel |
| TDI S Line | 2025-2026 | 201 bhp | Auto | Estate | Diesel |
| TDI S Line | 2024-2026 | 201 bhp | Auto | Saloon | Diesel |
| TDI Sport | 2025-2026 | 201 bhp | Auto | Estate | Diesel |
| TDI Sport | 2025-2026 | 201 bhp | Auto | Saloon | Diesel |
| Technik e-hybrid Quattro | 2025-2026 | 294 bhp | Semi-auto | Saloon | Petrol/Electric |
| Technik e-hybrid Quattro | 2025-2026 | 294 bhp | Semi-auto | Estate | Petrol/Electric |
| TFSI Black Edition | 2026 | 201 bhp | Semi-auto | Estate | Petrol |
| TFSI Black Edition | 2026 | 201 bhp | Semi-auto | Saloon | Petrol |
| TFSI Black Edition | 2026 | 147 bhp | Semi-auto | Estate | Petrol |
| TFSI Black Edition | 2026 | 147 bhp | Semi-auto | Saloon | Petrol |
| TFSI Edition 1 | 2025-2026 | 147 bhp | Semi-auto | Estate | Petrol |
| TFSI Edition 1 | 2024-2026 | 201 bhp | Auto | Saloon | Petrol |
| TFSI Edition 1 | 2024-2026 | 201 bhp | Auto | Estate | Petrol |
| TFSI Edition 1 | 2024-2026 | 147 bhp | Auto | Saloon | Petrol |
| TFSI S Line | 2025-2026 | 201 bhp | Semi-auto | Estate | Petrol |
| TFSI S Line | 2024-2026 | 201 bhp | Auto | Saloon | Petrol |
| TFSI S Line | 2024-2026 | 147 bhp | Auto | Estate | Petrol |
| TFSI S Line | 2024-2026 | 147 bhp | Auto | Saloon | Petrol |
| TFSI Sport | 2025-2026 | 147 bhp | Auto | Estate | Petrol |
| TFSI Sport | 2024-2026 | 201 bhp | Auto | Saloon | Petrol |
| TFSI Sport | 2024-2026 | 201 bhp | Auto | Estate | Petrol |
| TFSI Sport | 2024-2026 | 147 bhp | Auto | Saloon | Petrol |
| TFSI Vorsprung | 2026 | 201 bhp | Semi-auto | Saloon | Petrol |
| TFSI Vorsprung | 2026 | 201 bhp | Semi-auto | Estate | Petrol |
Generation at a glance
Production
| Years produced | 2024-2026 |
|---|---|
| Generation | B10 |
| Predecessor | B9/F5 |
| Successor | None |
Engine & power
| Power range | 147-630bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Estate, Saloon |
|---|---|
| Transmissions | Auto, Semi-auto |