Generation
Audi A3 8Y
2020-2026
Adjacent generations
Variants in this generation
Select a variant for its own valuationResult count: 87 of 87
Swipe to see more columns →
| Sport Sportback | 2025-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Sportback S Line Black Edition TFSI e Semi-Auto | 2025-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Sportback S Line TFSI e Semi-Auto | 2025-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Sportback TDI Black Edition | 2023-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI Quattro S Line | 2021-2022 | 197 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI Quattro S Line Edition 1 | 2021-2022 | 197 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI Quattro Sport | 2021-2022 | 197 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI Quattro Vorsprung | 2021-2023 | 197 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI S Line | 2020-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI S Line | 2021-2022 | 147 bhp | Manual | Hatchback | Diesel |
| Sportback TDI S Line | 2021-2022 | 114 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI S Line | 2020-2022 | 114 bhp | Manual | Hatchback | Diesel |
| Sportback TDI S Line Edition 1 | 2021-2023 | 147 bhp | Manual | Hatchback | Diesel |
| Sportback TDI S Line Edition 1 | 2020-2023 | 147 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI Sport | 2020-2026 | 147 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI Sport | 2021-2022 | 147 bhp | Manual | Hatchback | Diesel |
| Sportback TDI Sport | 2020-2022 | 114 bhp | Manual | Hatchback | Diesel |
| Sportback TDI Sport | 2021 | 114 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI Technik | 2020-2024 | 147 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI Technik | 2021-2022 | 147 bhp | Manual | Hatchback | Diesel |
| Sportback TDI Technik | 2021-2022 | 114 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TDI Technik | 2020-2022 | 114 bhp | Manual | Hatchback | Diesel |
| Sportback TDI Vorsprung | 2021-2023 | 147 bhp | Semi-auto | Hatchback | Diesel |
| Sportback TFSI Black Edition | 2023-2026 | 147 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Black Edition | 2023-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI e Black Edition | 2024-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Sportback TFSI E S Line | 2020-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Sportback TFSI E S Line Competition | 2021-2025 | 241 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Sportback TFSI E Sport | 2020-2026 | 201 bhp | Semi-auto | Hatchback | Petrol/Electric |
| Sportback TFSI Quattro S Line | 2021-2022 | 187 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Quattro S Line Edition 1 | 2021-2022 | 187 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Quattro Sport | 2021-2022 | 187 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Quattro Vorsprung | 2021-2022 | 187 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line | 2024-2026 | 114 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI S Line | 2024-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line | 2020-2026 | 147 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI S Line | 2020-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line | 2020-2025 | 108 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI S Line | 2020-2025 | 108 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI S Line Edition 1 | 2020-2024 | 147 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI S Line Edition 1 | 2020-2024 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Sport | 2024-2026 | 114 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Sport | 2024-2026 | 114 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Sport | 2020-2026 | 147 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Sport | 2020-2026 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Sport | 2020-2024 | 108 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Sport | 2020-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Technik | 2020-2025 | 108 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Technik | 2020-2024 | 147 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Technik | 2020-2024 | 108 bhp | Semi-auto | Hatchback | Petrol |
| Sportback TFSI Technik | 2020-2023 | 147 bhp | Manual | Hatchback | Petrol |
| Sportback TFSI Vorsprung | 2021-2023 | 147 bhp | Semi-auto | Hatchback | Petrol |
| TDI Black Edition | 2023-2026 | 147 bhp | Semi-auto | Saloon | Diesel |
| TDI Quattro S Line | 2021-2022 | 197 bhp | Semi-auto | Saloon | Diesel |
| TDI Quattro S Line Edition 1 | 2021-2022 | 197 bhp | Semi-auto | Saloon | Diesel |
| TDI Quattro Vorsprung | 2021-2022 | 197 bhp | Semi-auto | Saloon | Diesel |
| TDI S Line | 2020-2026 | 147 bhp | Semi-auto | Saloon | Diesel |
| TDI S Line | 2021-2022 | 147 bhp | Manual | Saloon | Diesel |
| TDI S Line | 2021-2022 | 114 bhp | Semi-auto | Saloon | Diesel |
| TDI S Line | 2020-2022 | 114 bhp | Manual | Saloon | Diesel |
| TDI S Line Edition 1 | 2020-2023 | 147 bhp | Semi-auto | Saloon | Diesel |
| TDI S Line Edition 1 | 2021-2022 | 147 bhp | Manual | Saloon | Diesel |
| TDI Sport | 2020-2026 | 147 bhp | Semi-auto | Saloon | Diesel |
| TDI Sport | 2021-2022 | 147 bhp | Manual | Saloon | Diesel |
| TDI Sport | 2021-2022 | 114 bhp | Semi-auto | Saloon | Diesel |
| TDI Sport | 2020-2022 | 114 bhp | Manual | Saloon | Diesel |
| TDI Vorsprung | 2021-2022 | 147 bhp | Semi-auto | Saloon | Diesel |
| TFSI Black Edition | 2023-2026 | 147 bhp | Manual | Saloon | Petrol |
| TFSI Black Edition | 2023-2026 | 147 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro Edition 1 | 2021-2022 | 187 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro S Line | 2021-2022 | 187 bhp | Semi-auto | Saloon | Petrol |
| TFSI Quattro Vorsprung | 2021-2022 | 187 bhp | Semi-auto | Saloon | Petrol |
| TFSI S Line | 2024-2026 | 114 bhp | Manual | Saloon | Petrol |
| TFSI S Line | 2024-2026 | 114 bhp | Semi-auto | Saloon | Petrol |
| TFSI S Line | 2020-2026 | 147 bhp | Manual | Saloon | Petrol |
| TFSI S Line | 2020-2026 | 147 bhp | Semi-auto | Saloon | Petrol |
| TFSI S Line | 2020-2024 | 108 bhp | Manual | Saloon | Petrol |
| TFSI S Line | 2020-2024 | 108 bhp | Semi-auto | Saloon | Petrol |
| TFSI S Line Edition 1 | 2020-2024 | 147 bhp | Manual | Saloon | Petrol |
| TFSI S Line Edition 1 | 2020-2024 | 147 bhp | Semi-auto | Saloon | Petrol |
| TFSI Sport | 2024-2026 | 114 bhp | Manual | Saloon | Petrol |
| TFSI Sport | 2024-2026 | 114 bhp | Semi-auto | Saloon | Petrol |
| TFSI Sport | 2020-2026 | 147 bhp | Manual | Saloon | Petrol |
| TFSI Sport | 2020-2026 | 147 bhp | Semi-auto | Saloon | Petrol |
| TFSI Sport | 2020-2024 | 108 bhp | Manual | Saloon | Petrol |
| TFSI Sport | 2020-2024 | 108 bhp | Semi-auto | Saloon | Petrol |
| TFSI Vorsprung | 2021-2022 | 147 bhp | Semi-auto | Saloon | Petrol |
Generation at a glance
Production
| Years produced | 2020-2026 |
|---|---|
| Generation | 8Y |
| Predecessor | 8V |
| Successor | None |
Engine & power
| Power range | 108-241bhp |
|---|---|
| Fuel types | Diesel, Petrol, Petrol/Electric |
Body & drivetrain
| Body styles | Hatchback, Saloon |
|---|---|
| Transmissions | Manual, Semi-auto |