Generation
Audi A2 8Z
2000-2010
Variants in this generation
Select a variant for its own valuationResult count: 12 of 12
Swipe to see more columns →
| 1.4 | 2000-2010 | 73 bhp | Manual | Hatchback | Petrol |
| FSI | 2002-2005 | 110 bhp | Manual | Hatchback | Petrol |
| FSI SE | 2002-2005 | 110 bhp | Manual | Hatchback | Petrol |
| FSI Sport | 2002-2005 | 110 bhp | Manual | Hatchback | Petrol |
| SE | 2000-2005 | 73 bhp | Manual | Hatchback | Petrol |
| Special Edition | 2004-2005 | 73 bhp | Manual | Hatchback | Petrol |
| Sport | 2002-2005 | 73 bhp | Manual | Hatchback | Petrol |
| TDI | 2001-2005 | 73 bhp | Manual | Hatchback | Diesel |
| TDI (90bhp) | 2003-2006 | 90 bhp | Manual | Hatchback | Diesel |
| TDI SE | 2001-2005 | 73 bhp | Manual | Hatchback | Diesel |
| TDI Special Edition | 2004-2005 | 73 bhp | Manual | Hatchback | Diesel |
| TDI Sport | 2002-2005 | 73 bhp | Manual | Hatchback | Diesel |
Generation at a glance
Production
| Years produced | 2000-2010 |
|---|---|
| Generation | 8Z |
| Predecessor | None |
| Successor | None |
Engine & power
| Power range | 73-110bhp |
|---|---|
| Fuel types | Diesel, Petrol |
Body & drivetrain
| Body styles | Hatchback |
|---|---|
| Transmissions | Manual |